1/0 gauge 50 ft/coil UltraFlex amplifier power/ground cable connected,
- $10.00 / >=50 rolls
- 50 rolls
- Haining Aisen Import&export Co., Ltd.
- Zhejiang, China
- Mr Sam Aisen
PRODUCT DETAIL
usage: | Car audio ground wire battery wire | application: | Ground wire, car audio wire, battery wire |
Supply capacity: | 100000 m/month | insulation: | Flexible PVC Insulation |
product name: | Aisen car audio grounding battery cable | Conductor material: | Pure copper/CCA |
Minimum order quantity: | 1000 meters | Specification: | custom made |
Packaging Preview: | model: | personal computer | |
Insulation Materials: | PVC | port: | Ningbo/Shanghai |
standard: | Arbitrary Waveform Generator | brand: | Essen car audio |
pack: | plastic spool | type: | low voltage |
place of origin; place of origin: | Zhejiang, China | color: | red/blue/black/green/orange |
payment terms: | L/C,T/T,Western Union | Packaging Details: | Inner packing: reel/plastic spool/wooden spool Outer packing: strong carton/standard pallet |
conductor: | OFC/CCA | Measurement: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA |
jacket: | PVC Soft PVC |
Product Description
AWG car audio power ground wire description
Conductor material: can be OFC (oxygen-free copper) or CCA (copper clad aluminum)
Insulation material: super soft frosted PVC sheath/clear PVC sheath
Jacket Colors: Red, Orange, Yellow, Green, Blue, Black, White.Most colors are available
Length: 50FT, 100FT, 200FT, 500FT, 800FT, 1000FTBrand: Essen car audio line
This is AWG American Wire Gauge
Click here for more available information on wire gauges
⬇
https://aisencaraudio.en.alibaba.com
Gauge available here⬇ ⬇ ⬇⬇
Arbitrary Waveform Generator | outer diameter | Area 0 (mm2) | Resistance (/km) | ||
0 (mm) | 0 (inches) | ||||
2/0 AWG | 9.27 | 0.3548 | 67.43 | 0.26 | |
1/0 AWG | 8.25 | 0.3249 | 53.49 | 0.33 | |
2 wire gauge | 6.54 | 0.2576 | 33.62 | 0.53 | |
4 wire gauge | 5.19 | 0.2043 | 21.15 | 0.84 | |
6 wire gauge | 4.11 | 0.1620 | 13.3 | 1.33 | |
8 wire gauge | 3.26 | 0.1285 | 8.37 | 2.11 | |
10 AWG | 2.59 | 0.1019 | 5.23 | 3.36 | |
12 wire gauge | 2.05 | 0.0808 | 3.332 | 5.31 | |
14 wire gauge | 1.63 | 0.0541 | 2.075 | 8.45 | |
16 wire gauge | 1.29 | 0.0508 | 1.318 | 13.5 | |
18 wire gauge | 1.02 | 0.0403 | 0.8107 | 21.4 | |
20 wire gauge | 0.813 | 0.0320 | 0.5189 | 33.9 | |
22 wire gauge | 0.643 | 0.0253 | 0.3247 | 54.3 |
Cable Production Video
VIEW MORE
YOU MAY LIKE