1/4 3/8 Dual Copper Tube Coil with White PE Insulated Pre-Insulated Copper Tube for AC and Pipe
- $2.00 / >=1000 meters
- 1000 meters
- Chongqing Xincheng Refrigeration Equipment Co., Ltd.
- Chongqing, China
- Mr Xiangwen Kong
PRODUCT DETAIL
payment terms: | letter of credit, wire transfer | standard: | Guice |
temperature. scope: | -40℃ - 120℃ | Insulation Color: | white |
Suitable for: | Refrigeration and plumbing | Environmental protection: | RoHs |
Ultimate strength (≥ MPa): | 240 | Supply capacity: | 1,000,000 meters/month |
place of origin; place of origin: | Chongqing, China | Used for: | Air conditioner or other insulating material |
Outer diameter: | 1/4"-3/8" | port: | Shanghai/Ningbo |
Copper (min): | 99.9% | Copper Material: | C12200 |
length: | 2-50m | Specification: | 1/4"-3/8" |
Alloy or not: | non-alloy | grade: | Copper and PE foam |
application: | Air conditioner or refrigerator | Chamber wall thickness: | 0.5-1mm |
Elongation (≥%): | 50 | type: | Pancake Roll Copper Tube |
Packaging Details: | Nylon packaging+carton+pallet | Name: | Double copper pipe with white PE insulated copper pipe |
Insulation Materials: | physical education | Advantage: | Easy installation and cost saving |
Product Description
PE insulation is foamed with polyethylene water bridge, the middle layer is foamed with electronic bridge, and the other layer is made of polyethylene anti-aging and anti-ultraviolet composite material, which can withstand high temperature of 120 ℃. Material and characteristics of thermal insulation pipe JIS A9511: PE-C-P2 standard, used for: 1. Water, liquid, powder, particle transmission 2. Electric wire protection pipe 3. Building drainage hose, etc. 4. It is especially suitable for air-conditioning drainage (air-conditioning insulation drainage pipes, central air-conditioning system drainage pipes). 5. Size range accepts customized size 6. Material: PVC TPU TPE optional 7. Spiral hose with unbreakable core inside 8. RoHs certified
advantage1- Fully comply with the latest EU environmental protection standard SVHC.
2- High thermal stability, suitable for a wide range of processing temperatures (-40~120℃).
3- Has good mechanical properties. The performance in all aspects is almost the same as that of pure resin.
4- Has good colorability and can be configured with various colors.
5. Long life. The aging resistance of the insulation pipe is about 8 to 10 years.
Materials and Capabilities
high-grade material
ThisPE outer layerHas high strength and toughness. It never deteriorates, does not age, does not crack, is not porous, and is environmentally friendly and flame retardant.
ThisXPE interlayerFoam dense. Both cold and cold tolerant. It is made of electronically cross-linked polyethylene. Environmental protection, flame retardant, thermal insulation, wear-resistant.
ThisLDPE inner layerFoam dense. Can withstand -40℃ to 120℃. It is made of electronically cross-linked polyethylene with thirty independent closed cells. Has excellent air tightness and thermal insulation properties.
flame test
A small amount of white smoke is emitted during the flame retardant process, and there is no residue after burning. Odorless smoke, in line with environmental protection requirements, in line with RoHS and SVHC standards.
Size range
Double tube | |||||||
thing | Outer Diameter (inch) | Outer diameter (mm) | Weight (mm) | Length (m) | |||
double coil | 1/4'' | 6.350 | 0.8 or as needed | 3-50 | |||
3/8'' | 9.530 | 0.8 or as needed | 3-50 | ||||
double coil | 1/4'' | 6.350 | 0.8 or as needed | 3-50 | |||
1/2" | 12.7 | 0.8 or as needed | 3-50 | ||||
double coil | 1/4'' | 6.350 | 0.8 or as needed | 3-50 | |||
5/8" | 15.88 | 1 or as needed | 3-50 | ||||
double coil | 3/8'' | 9.530 | 0.8 or as needed | 3-50 | |||
5/8'' | 15.880 | 0.8 or as needed | 3-50 | ||||
double coil | 3/8'' | 9.530 | 0.8 or as needed | 3-50 | |||
3/4'' | 19.050 | 1 or as needed | 3-50 | ||||
double coil | 1/2'' | 12.700 | 0.8 or as needed | 3-50 | |||
3/4'' | 19.050 | 0.8 or as needed | 3-50 | ||||
Single-tube | |||||||
thing | Outer Diameter (inch) | Outer diameter (mm) | Weight (mm) | Length (m) | |||
single coil | 1/4'' | 6.350 | 0.8 or as needed | 3-50 | |||
single coil | 3/8'' | 9.530 | 0.8 or as needed | 3-50 | |||
single coil | 1/2" | 12.7 | 0.8 or as needed | 3-50 | |||
single coil | 5/8" | 15.88 | 1 or as needed | 3-50 | |||
single coil | 3/4'' | 19.050 | 1 or as needed | 3-50 | |||
Straight pipe also available |
VIEW MORE