2022 New Crop Machine Washing High Quality Pure Natural Organic Pumpkin Seed Kernels
- $1500.00 / >=18 metric tons
- 18 metric tons
- A.Z TRADING P.L.C
- Oromia, Ethiopia
- Mr Muras Solomon
PRODUCT DETAIL
Packaging Preview: | Processing type: | raw | |
mixture: | 0.2% max | purity: | 92.7% minimum |
Crop Year: | New crops for 2021 | shattered: | 1.8% max |
payment terms: | L/C,D/P,D/A,T/T,CAD | Moisture: | 8% max |
place of origin; place of origin: | Ethiopia | product name: | pumpkin seeds |
Packaging Details: | According to customer requirements | damaged: | 2.5% max |
type: | pumpkin kernels | quality: | Machine Wash Premium |
style: | dry | Supply capacity: | 1000 metric tons per month |
brand: | AZTPLC | model: | Pumpkin seeds-021 |
Split: | 3% max | port: | port of djibouti |
Oil content: | 45% | Cultivation type: | Common |
choose your language
Product Description
2022 New Crop Machine Washing High Quality Pure Natural Organic Pumpkin Seed Kernels | |
product name | pumpkin seeds |
quality | Machine Wash Premium |
crop year | New crops for 2021 |
oil content | 45% |
Shelf life | 2 years |
Package | 10, 15, 20, 25, 50, 100 kg |
color | white |
shattered | 1.8% max |
Split | 3% max |
damaged | 2.5% max |
purity | 92.7% minimum |
mixture | 0.2% max |
moisture | 8% max |
fumigationbefore shipment
absolutelyno live or dead insects
VIEW MORE
YOU MAY LIKE