48v 200ah 10kwh po4 wall mounted battery life
- $495.00 / >=2 pieces
- 2 pieces
- Shenzhen Hysincere Battery Co., Ltd.
- Guangdong, China
- Mr qiang liu
PRODUCT DETAIL
brand: | Haicheng | Place of origin: | Guangdong, China |
application: | Home appliances, submarines, power systems, solar storage systems, uninterruptible power supplies, electric forklifts | payment terms: | Western Union, L/C, Wire Transfer, PayPal |
OEM/ODM: | acceptable | Battery Type: | Lithium iron phosphate battery |
Discharge rate: | 1C | Cycle life: | 6000 times |
Storage type: | -40-60°C | Anode material: | Lithium Iron Phosphate |
Charging ratio: | 1C | Supply capacity: | 5000 pieces per week |
model: | HX48100W, HX48150W, HX48200W, HX48100I | Certification: | PSE, IEC62133, METI, CE, REACH |
weight: | 50-200kg |
Please contact us"Send inquiry", get samples at discounted prices
Welcome, we will provide you with the best price and shipping cost
Specification
Main features
1. Can withstand thermal shock and puncture, without fire or explosion 2. Compatible with global mainstream brand inverters
3. LCD screen real-time monitoring 4. Communication compatibility: CAN, RS485, RS232 5. Built-in 1A active balancer 6. Built-in 120A circuit breaker, double protection
7. Modular design, easy to install and maintain, supports parallel connection
8. Professional BMS, multiple protections
9. 6000 cycles, long life
10. Can be connected to APP for remote control
Model | HX48100W | HX48150W | HX48200W | ||
Q | 51.2V | 51.2V | 51.2V | ||
Nominal capacity | 100Ah | 150Ah | 200Ah | ||
Rated energy | 5120 watt hours | 7680 watt hours | 10240 watt hours | ||
Maximum charging voltage | 57.6V | 57.6V | 57.6V | ||
Maximum charging current | 100A | 150A | 200A | ||
Maximum continuous discharge current | 100A | 150A | 200A | ||
Maximum peak discharge current (5 seconds) | 200A | 300A | 400A | ||
Discharge cutoff voltage | 43.2V | 43.2V | 43.2V | ||
Charging temperature | -5~+60℃ | ||||
Exhaust gas temperature | -10~+65℃ | ||||
Storage temperature | -20~+45℃ | ||||
Self-discharge (stored at 50%SOC) | ≤3%/month | ||||
Cycle life (25℃, 0.5C, 100% DOD) | >6000 | ||||
terminal | M8 nut | ||||
Protection level | IP54 | ||||
aspect | 485*684*158mm | 485*684*180mm | 490*680*217mm | ||
weight | 47.5kg | 69kg | 86kg | ||
Protocol | CAN/RS485/RS232 |
VIEW MORE
YOU MAY LIKE