8000 Cycle Life Super Capacitor Battery 2.7v 1000f 2000f 3000f 5000f 100000f Farad Capacitor 4.2V Solar Super Capacitor Bank
- $5.90 / >=4 pieces
- 4 pieces
- Shenzhen Yukun Technology Co., Ltd.
- Guangdong, China
- Ms snow zhang
PRODUCT DETAIL
model: | 4.2V38000F | application: | strength |
Circuit type: | the bus | brand: | Yokai |
tolerant: | +5% | type: | Super capacitor |
Supply capacity: | 5000 pieces per week | port: | Shenzhen Yantian Port |
ESR (equivalent series resistance): | ≤0.5mΩ | weight: | 75G |
describe: | Super capacitor | Specification: | not applicable |
Rated voltage: | not applicable | Available media: | Data Sheets, Photos |
Current - Leakage: | ≤5mA | payment terms: | L/C, Western Union, D/P, D/A, T/T |
Supplier type: | Original factory, ODM, agent | pack: | Plastic bag + carton |
impedance: | ≤0.5mΩ | Capacitance range: | 1-10000f |
size: | 18*65mm | Rated voltage: | 4.2V |
Maximum continuous discharge current: | 540A(30℃) | Voltage: | 2.5-4.2V |
Temperature Coefficient: | 0.1 | Fast charge cycle life (@25±2℃: | ≥8000 (10°C) |
feature: | long cycle life | Fast charge current: | 180A (10°C) |
Package preview: | Certificate: | RoHS/CE/ISO9000 | |
Voltage - Breakdown: | 4.5V | type of packaging: | through hole |
Operating temperature: | -40~65℃ | Origin: | Guangdong, China |
Shenzhen Yukun Technology Co., Ltd. is a manufacturer integrating R&D, production and sales of supercapacitor batteries, which integrates supercapacitor power density and battery energy density.
Product Description
upper limit voltage | 4.2V | 4.2V | 4.2V | 2.7V | 2.7V |
4000F+5% | 5300F+5% | 38000F+5% | 100000F+5% | 3000°F+5% | |
Lower limit voltage | 2.5V | 2.5V | 2.5V | 2.7V | 2.7V |
DC internal resistance (10ms) | ≤12mΩ | ≤9mΩ | 0.25 milliohms | 0.18 milliohms | 0.15 milliohms |
fast charge current | 19A(10C) | 25A (10°C) | ≤180A(10℃) | 150 | 160 |
Charge and discharge temperature range | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
storage temperature range | -40~70℃ | -40~70℃ | -40~70℃ | -40~70℃ | -40~70℃ |
Slow charge cycle life | ≥50000 times | ≥50000 times | ≥100,000 times | ≥100,000 times | ≥100,000 times |
weight | ≤60g | ≤68g | ≤0.88 kg | ≤0.88 kg | ≤0.88kg |
Dimensions (diameter D x height H) | Φ21mm×70mm | Φ21mm×70mm | Φ60mm×140mm | Φ60mm×140mm | Φ60mm×140mm |
other technical information
buyer feedback
Packaging and Shipping
VIEW MORE