ASTM 304 304l 316 316l Low Price High Quality Steel Bars Various F60 Stainless Steel Bars
- $20.00 / 1 - 9 kilograms
$15.00 / >=10 kilograms - 1 kilogram
- Suzhou Haichuan Rare Metal Products Co., Ltd.
- Jiangsu, China
- Ms Joanna Xu
PRODUCT DETAIL
Packaging Details: | Standard export packaging | size: | custom |
Whether alloy: | Unalloyed | model: | 50 |
Material: | Stainless steel | Certification: | ISO9001 |
port: | Shanghai | Whether stainless steel: | is stainless steel |
aspect: | casting | Secondary or not: | non-secondary |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | Origin: | Jiangsu, China |
brand: | HC | Supply capacity: | 5000 kg per month |
usable: | pure steel | length: | 4-12m |
grade: | steel | pay: | L/CT/T (30% deposit) |
application: | mining |
Product Description
Austenitic stainless steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc. |
Martensitic stainless steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc. |
Duplex stainless steel | S31803, S32101, S32205, S32304, S32750, etc. |
ferritic stainless steel | 429, 430, 433, 434, 435, 436, 439, etc. |
Hot rolled stainless steel | ||
steel grade | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 | |
standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 | |
Thickness (mm) | 3. 0-14. 0 | |
Width (mm) | 1000-2000 | |
Length (mm) | Number of sheets: ≤6000 sheets; Coil | |
status | solution and pickling; annealing and pickling |
Cold Rolled Stainless Steel | ||
steel grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L, 410, 420, 410S, 430, etc. | |
standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 | |
Thickness (mm) | 0.3-3.0 | |
Width (mm) | 1000-1219 | |
Length (mm) | 1000-2438 or Coil | |
status | solution and pickling; annealing and pickling |
stainless steel coil | ||
steel grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L, 410, 420, 410S, 430, etc. | |
standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 | |
Thickness (mm) | 0.3-3.0 | |
Width (mm) | 1000-1219 | |
Length (mm) | 1000-2438 or Coil | |
status | solution and pickling; annealing and pickling |
Stainless steel rod | ||
steel grade | 200.300.301.302.303.304, 304L, 309.321, 316, 316L, 310S, 630, 1Cr13, 2Cr13, 3Cr13, 1Cr17Ni2, duplex stainless steel, antibacterial Steel.400.408.409.410.416.420.430.440.500.600.630 | |
standard | GB/T1220-2007, GB4226-2009, ASTM A276-2011, ASTM A484/A484M, ASTM A213/213A, ASTM A269/269M, ASTM A582-2011, ASME SA276-2010, ASME SA484-2010, | |
Diameter (outer diameter) mm | 0.1-250 | |
status | solution and pickling; annealing and pickling |
Product Display/Application
VIEW MORE
YOU MAY LIKE