Alkali-free glass building material boat glass fiber cloth roll
- $1.50 / 1 - 4999 square meters
$0.92 / 5000 - 9999 square meters
$0.86 / >=10000 square meters - 1 square meter
- Jiahe Taizhou Glass Fiber Co., Ltd
- Jiangsu, China
- Ms Amy Yao
PRODUCT DETAIL
application: | Wall/roof covering fabric | Weave: | clearly |
Roll length: | 200 meters | Alkali content: | Alkali-free |
Origin: | Jiangsu, China | Good features: | excellent mechanical properties |
Package: | Carton/Pallet | brand: | Golden Harvest |
Serve: | Provide free samples | Surface treatment: | silicon coating |
sample: | free | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
type: | electronic glass | product name: | Fiberglass marine E-glass fiber woven roving |
width: | 0.2-2 meters | Packaging Details: | Alkali-free glass building materials marine fiberglass fiberglass cloth roll 1 roll/box 16 boxes/tray |
Yarn type: | Alkali free glass | model: | electronic warfare |
weight: | 48GSM - 1740GSM | Braid Type: | plain weave |
Material: | Fiberglass yarn | Room temperature: | 260 degrees |
Processing services: | Forming, cutting | coating: | Polyurethane |
Product Details
promotion meeting
Glass fiber cloth is an engineering material with excellent advantages such as burn resistance, corrosion resistance, dimensional stability, heat insulation, small elongation and shrinkage, and high strength. This new material product has covered many fields such as electrical appliances, electronics, transportation, etc. , chemical industry, construction engineering, heat insulation, sound absorption, fire prevention, environmental protection, etc.
Specification
E-glass fiber cloth
1. Glass type: E-glass fiber
2. Model: EW
3. Weave: plain weave
4. Width: 1000mm, 1010mm
5. Weight: 25-300g/m2
Product Features:
1. High strength, fast wetting
2. Perfect designable characters
3. Anti-corrosion and electrical insulation
Specifications:
type | to weave | Density (yarn/cm) | weight (g/㎡) | tensile strength (Newton/25mm) | through | weft | diameter (microns) | ||||
through | weft | through | weft | tex | |||||||
EW30 | clearly | 20±2 | 18±2 | 23±2 | ≥160 | ≥70 | 8 | 4 | 4.5 | ||
EW60 | clearly | 20±2 | 20±2 | 48±4 | ≥260 | ≥260 | 12.5 | 12.5 | 5.5 | ||
EW80 | clearly | 12±2 | 12±2 | 80±8 | ≥300 | ≥300 | 33 | 33 | 9 | ||
EWT80 | twill fabric | 12±2 | 12±2 | 80±8 | ≥300 | ≥300 | 33 | 33 | 9 | ||
EW100 | clearly | 16±1 | 15±1 | 110±10 | ≥400 | ≥400 | 33 | 33 | 9 | ||
EWT100 | twill fabric | 16±1 | 15±1 | 110±10 | ≥400 | ≥400 | 33 | 33 | 9 | ||
EW130 | clearly | 10±1 | 10±1 | 130±10 | ≥600 | ≥600 | 66 | 66 | 9 | ||
EW160 | clearly | 12±1 | 12±1 | 160±12 | ≥700 | ≥650 | 66 | 66 | 9 | ||
EWT160 | twill fabric | 12±1 | 12±1 | 160±12 | ≥700 | ≥650 | 66 | 66 | 9 | ||
EW200 | clearly | 8±0.5 | 7±0.5 | 198±14 | ≥700 | ≥650 | 132 | 132 | 9 | ||
EW200 | clearly | 16±1 | 13±1 | 200±20 | ≥900 | ≥700 | 66 | 66 | 9 | ||
EWT200 | twill fabric | 16±1 | 13±1 | 200±20 | ≥900 | ≥700 | 66 | 66 | 9 | ||
EW300 | clearly | 8±0.5 | 7±0.5 | 300±24 | ≥1000 | ≥800 | 200 | 200 | 13 | ||
EWT300 | twill fabric | 8±0.5 | 7±0.5 | 300±24 | ≥1000 | ≥800 | 200 | 200 | 13 | ||
EW400 | clearly | 8±0.5 | 7±0.5 | 400±32 | ≥1200 | ≥1100 | 264 | 264 | 13 | ||
EWT400 | twill fabric | 8±0.5 | 7±0.5 | 400±32 | ≥1200 | ≥1100 | 264 | 264 | 13 | ||
EWT400 | twill fabric | 6±0.5 | 6±0.5 | 400±32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
VIEW MORE