Aluminum cable tray at the best price
- $2.00 /piece
- 1 piece
- Shanghai Hdmann Industry Co., Ltd.
- Shanghai, China
- Ms Erin Ge
PRODUCT DETAIL
Supply capacity: | 300 tons per month | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
model: | access control list | type: | ladder tray |
Product Category: | New product hot-dip galvanized stepped cable tray | port: | Shanghai |
Certificate: | UL, NEMA, CE, ISO, SGS | business type: | Manufacturing and trading in one |
pricing term: | FOB, CFR, CIF | product name: | New product hot-dip galvanized stepped cable tray |
Side rail height: | 50 - 200mm | thickness: | 1.5 - 3mm |
Material: | steel | payment terms: | 30% deposit |
Origin: | Jiangsu, China | Custom Cable Trays: | acceptable |
width: | 100 - 1000mm | length: | Standard 3000mm, 6000mm |
Cable tray samples: | free of charge | Package preview: | |
maximum. Workload: | 200 kg | brand: | Handman |
Packaging Details: | Packing Details for SS304 Unistrut Channel Standard Export Packing/Sea Container b. According to customer requirements |
Thanks for viewing our nema cable trays.
We are a professional manufacturer specializing in the production of cable trays and support channels
many years.
many years.
Because we are a manufacturer, we can ensure product quality and give you a price.
The main products are as follows:
cable ladder | Perforated cable tray | Wire Mesh Cable Tray |
cable duct | Pillar channel | Accessories |
Material | Carbon steel, stainless steel 304, 316, 316L |
surface treatment | Hot-dip galvanized (EN ISO 1461 standard) |
NEMA Standard Specification for Cable Tray
Non-standard specifications can be provided according to customer requirements.
Non-standard specifications can be provided according to customer requirements.
No. | Width (mm) | height (mm) | Thickness (mm) | Standard length(mm) |
1 | 150 | 100, 125, 150 | 1.5 - 3.0 | 3000, 6000 |
2 | 200 | 100, 125, 150 | 1.5 - 3.0 | 3000, 6000 |
3 | 300 | 100, 125, 150 | 1.5 - 3.0 | 3000, 6000 |
4 | 400 | 100, 125, 150 | 2.0 - 3.0 | 3000, 6000 |
5 | 450 | 100, 125, 150 | 2.0 - 3.0 | 3000, 6000 |
6 | 500 | 100, 125, 150 | 2.0 - 3.0 | 3000, 6000 |
7 | 600 | 100, 125, 150 | 2.0 - 3.0 | 3000, 6000 |
8 | 700 | 100, 125, 150 | 2.0 - 3.0 | 3000, 6000 |
9 | 750 | 100, 125, 150 | 2.0 - 3.0 | 3000, 6000 |
10 | 800 | 100, 125, 150 | 2.0 - 3.0 | 3000, 6000 |
11 | 900 | 100, 125, 150 | 2.0 - 3.0 | 3000, 6000 |
VIEW MORE
YOU MAY LIKE