Artificial PVC Film PVC Hard Film Extrusion Line
- $482000.00 /set
- 1 set
- Shaanxi Longstar New Material Technology Co., Ltd.
- Shaanxi, China
- Mr Xiaolong Wang
PRODUCT DETAIL
Showroom location: | not any | Video shipment inspection: | if |
Power (kW): | 295 kW | Dimensions (L*W*H): | 2700*2300*2800 |
Marketing Type: | New Products 2021 | Core components: | PLC, engine, motor |
place of origin; place of origin: | China Shanghai | Warranty: | 1 year |
strength: | 295 kW | port: | Yantian, Shenzhen, China |
PVC calender: | The whole production line | Applicable industries: | factory, other |
application: | PVC film/PVC sheet | product name: | Artificial PVC film mechanical hard film extrusion line |
Weight (kg): | 13000 kg | year: | 2021 |
Number of rollers: | 5 rolls | Supply capacity: | 5 sets per quarter |
Core component warranty: | 1 year | Control System: | Programmable Controllers |
payment terms: | L/C, Western Union, T/T | color: | customer request |
Features: | for christmas or other plastic industry | Package preview: | |
Voltage: | 380 volts | style: | 400*1350 five volumes |
brand: | dragon star | Mechanical test report: | if |
Packaging Details: | Export standard wooden box | State of health: | new |
Key words: | Artificial PVC film mechanical hard film extrusion line | Main selling points: | Automated professional entire production line |
Artificial PVC Film PVC Hard Film Extrusion Line
Product Description
Product parameters
Longstar 5 Roll Rigid PVC Film Calender | ||
5 rolls of rigid PVC film size | φ400×1350 mm | |
Arrangement | L shape | |
Drum line speed | 7-30m/min | |
Roller distance range | 0 ~ 30 mm | |
Rolled thickness | 0.10 ~ 0.80 mm | |
Maximum width of rolled products | ≤1000mm | |
main motor power | 15KW (1#, 5#)/18.5KW (2#, 4#)/22KW (3#) drum | |
size | 2700*2300*2800 mm |
product display
VIEW MORE