Best Furuno Navnet Tztouch2 15.6 Mfd Chart Plotter- Fish Finder
- $100.00 / >=2 units
- 2 units
- Shenzhen Dali Tech Co., Ltd.
- Guangdong, China
- Mr
PRODUCT DETAIL
Power Source: | 3.7V Lithium-ion Battery; | Port: | HK,shenzhen; |
Sonar Frequency: | Two Modes: Cable: 200Khz, Wireless: 125Khz; | Packaging Detail: | retail package; |
Detecting Range: | 0.6-500 Meter; | Place of Origin: | China; |
Model Number: | Fish Finder; | Supply Ability: | 10000 Pieces per Month; |
Ships From: | China; | Brand Name: | Fish Finder; |
Specifications
DISPLAY
Display Unit | 15.6" Wide Color TFT multi touch LCD |
---|---|
Screen Brightness | 1100 cd/? (typical) |
Screen Resolution | FWXGA 1366 x 768 pixels |
Language | English (US & UK), French, Spanish, German, Italian, Portugese, Swedish, Danish, Norwegian, Finnish, Greek, Chinese (simplified Chinese characters), Japanese |
PLOTTER
Chart | MapMedia mm3d chart (Jeppesen/Navionics/NOAA) |
---|---|
Memory Capacity | 30,000 user points, 30,000 points for ship's tracks, 200 planned routes (500 points per route) |
RADAR
Display Mode | Head-up, North-up* *Heading input required. |
---|---|
Target Tracking | 30 Targets* *Heading input required. |
FISH FINDER (INTERNAL)
Transmit Frequency | 50/200 kHz |
---|---|
Transmission Power | 600 or 1kW* *Matching box MB-1100 required for some FURUNO transducers. |
Display Mode | RezBoost, ACCU-FISH, Bottom Discrimination, A-Scope, Auto (Fishing/Cruising/Manual), Bottom Zoom, Bottom Lock |
GPS / WAAS (INTERNAL)
Receiving Type | GPS: 56 Channels SBAS: 1 channel (C/A mode, WAAS) |
---|---|
Receiving Frequency | L1 (1575.42 mHz) |
Accuracy | GPS: 10 m Max WAAS: 3 m Max MSAS: 7 m Max |
INTERFACE
CAN bus | 1 Port (NMEA2000) |
---|---|
NMEA0183 | 1 Integrated Output Port |
LAN | 1 Port (100 BASE-TX) |
USB | 1 Port (USB 2.0) |
Video Output | 1 Port (HDMI) |
Video Input | 2 Ports (NTSC/PAL) |
AUX I/O | 1 Port (External Event/MOB Input/Operator Fitness/Alarm Output) |
SD Card Slot | 1 Slot (Micro SDXC, rear) 2 Slots Card Unit (optional) |
Wireless LAN | IEEE802.11b/g/n, Transmit Frequency: 2.4 GHz band |
Transducer | 1 Port |
Waterproofing | IP56 |
Power Supply | 12-24 VDC 3.6-1.8 A |
Size | Flush Mount: 256 (H) x 410 (W) x 109 (D) mm Tabletop Mount (optional): 282 (H) x 444 (W) x 116 (D) mm |
Weight | Flush Mount: 4.8 kg Tabletop Mount (optional): 5.5 kg |
OTHERS
AIS | Up to 100 targets |
---|
Equipment List
Standard
- MULTI FUNCTION DISPLAY
TZTL15F - POWER CABLE ASSY
3.5 M - SILICONE COVER
VIEW MORE
YOU MAY LIKE