Best Price Transporter Mini Tricycle 3 Wheels Cargo Tricycle, Electric Tricycle, Adult Convertible Passenger Electric Vehicle
- $250.00 / 2 - 4 sets
$245.00 / >=5 sets - 2 sets
- Shandong Sunyu Industrial Co., Ltd.
- Shandong, China
- Ms Sunny liu
PRODUCT DETAIL
payment terms: | L/C, Western Union, T/T, MoneyGram | Battery location: | integrated battery |
Motor position: | rear hub motor | Frame material: | steel |
Moment: | 30-50 Nm | Packaging Details: | Ship plastic paper or steel plate by sea, then ship by sea or land by container |
Braking System: | rear pedal brake | power supply: | Lead-acid batteries |
color: | white, blue, orange, red, etc.; customized colors | motor: | AC motor |
type of battery: | Lead-acid battery/lithium battery | Per power range: | > 60 km |
place of origin; place of origin: | Shandong China | gear: | 35-45km/h |
Product number: | SY-H3 | Charging time: | >3 hours |
Maximum range: | 45 kilometers | seat: | 3 people |
battery capacity: | 60V 45AH | Supply capacity: | 1000 sets per month |
Motor Power: | 500W/800W | battery capacity: | 7 ah |
port: | Qingdao, Yantai, Tianjin, Shanghai, Lianyungang | Maximum speed: | 25km/h |
size: | 2200*800*1600mm | Package preview: | |
Wheel Size: | 300-10 | Maximum speed: | 30-50km/h |
Voltage: | 60V | brand: | Sunny |
model: | SY-H3 |
SUNYU H3 electric tricycle high quality
.
Specification
Basic Information | Vehicle Brands | sun yu | ||||||||
Vehicle Type | mini electric bus | |||||||||
car model | SY-H3 | |||||||||
port number | 3 people | |||||||||
● ”Yes; ○ option; — No | ||||||||||
Electric model: H3 | A sort of | Second | C | Ding | ||||||
Basic Specifications | Dimensions: L*W*H (mm) | 2200×800×1600 | ||||||||
Climbing angle (%) | ≤ 30 | |||||||||
Ground clearance (mm) | 200 | |||||||||
Maximum speed (km/h) | twenty two | |||||||||
Maximum range (km) | 80-100 | 80-100 | 120 | 200 | ||||||
Load weight (kgs) | 400 | |||||||||
motor | Motor power (KW) | 500W | ||||||||
motor type | Brushless Motor | |||||||||
Voltage control unit (V) | 60V 15 tube controller | |||||||||
Battery | Battery Type | IF battery | lithium battery | lithium battery | lithium battery | |||||
battery capacity | 20AH | 20AH | 32AH | 50AH | ||||||
battery quantity | 6 | 1 | 1 | 1 | ||||||
Normal charging time (hr) | 6-8 hours | |||||||||
Wheels & Brakes | Front Brake Type | Hand brake + foot brake + brake button + parking brake | ||||||||
wheel type | 300-90R10 aluminum | |||||||||
shock absorber | Quadruple hydraulic spring damping | |||||||||
oSpecifications | Automatic shutdown when fully charged | ● | ● | ● | ● | |||||
one-button start | ● | |||||||||
Lock your car to prevent theft | ● | |||||||||
vehicle alarm | ● | |||||||||
LCD panel | ● | ● | ● | ● | ||||||
real time status | ● | ● | ● | ● | ||||||
seat material | PU seat | |||||||||
turn signal | ● | ● | ● | ● | ||||||
LED combination headlight | ● | ● | ● | ● | ||||||
light combination switch | ● | ● | ● | ● | ||||||
front wheel basket | ● | |||||||||
800KW motor | options | |||||||||
rain curtain | options | |||||||||
Color: white, red, orange, light green |
Product Description
detailed drawing
VIEW MORE
YOU MAY LIKE
Other Products
-
EEC CE electric tricycle e; electric tricycle bicycle scooter with cheap price sightseeing car$800.00 - $1400.00 / set