Billet aluminum alloy 6063 bars
- $1.74 / >=2500 kilograms
- 2500 kilograms
- GLOBAL SOURCE & SUPPLY LTD
- Hackney South and Shoreditch, China
- Mr Janauskas
PRODUCT DETAIL
standard: | DIN GB ISO JIS BA ANSI ASTM | payment terms: | D/A, D/P, T/T, Western Union, MoneyGram, PayPal |
shape: | round | Length range: | 2, 3, 5, 6m or as required by the demand side |
grade: | 6000 series | Diameter range: | 6.5-500mm |
port: | Port Felixstowe | model: | AAB6063 |
brand: | aluminum billet | Processing services: | to cut |
Alloy or not: | is an alloy | Supply capacity: | 25000 kg per week |
Packaging Details: | Packing details are packed in Ctn according to customer's requirement | Middle school or not: | non-secondary school |
Origin: | U.K. |
product name | Wide Variety Wholesale Aluminum Rod / Aluminum Alloy Billet |
grade | 6000 series |
aspect |
Normal diameter: 73mm, 80mm, 85mm, 90mm, 100mm, 110mm, 114mm, 120mm, 125mm, 127mm, 130mm, 140mm, 152mm, 162mm, 178mm, 203mm, 228mm, 248mm, 252mm, 300mm, 305mm, 307mm, 380mm |
surface treatment | Polished or according to customer requirements |
alloy | 6082 /6063/6061/6060 spindle |
length | 5.8-6 meters |
shape |
OEM based designs (circular, rectangular, square, hexagonal, triangular, etc.) |
delivery time | 15 days |
application |
1. Aviation aluminum. 2. Building materials. 3. Building appearance and outdoor design. 4. Indoor decoration: suspended ceiling, photo frame, etc.
5. Furniture, cabinets.
6.Elevator,lift,electric lift.
7. Car interior.
8. Upholstery
9. Household appliances: refrigerators, microwave ovens, audio equipment, etc.
10. Aerospace military industry, aircraft manufacturing, Shenzhou series spacecraft, satellites, etc.
11. Parts and mound making.
|
chemical composition
Aluminum details | ||||||||||
Clade | silicon | iron | copper | manganese | chromium | magnesium | zinc | titanium | impure | Al |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.05 | 0.35-0.6 | 0.15 | 0.106 | 0.15 | rest |
6061 | 0.4-0.8 | <0.7 | 0.1-0.4 | 0.15 | 0.04-0.35 | 0.8-1.2 | 0.25 | 0.15 | <0.15 | rest |
6063 | 0.2-0.6 | <0.3 | <0.1 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.15 | rest |
6082 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.15 | rest |
Notice:Specific requirements of alloy temper or thickness can be produced according to your requirements.
VIEW MORE