Buy Used Tractors For Sale Johnn Deere 90hp 80hp 70hp 4wd Tractor Farm Implements Free Disc Plow Farm Equipment
- $2700.00 / 1 - 3 units
$2350.00 / >=4 units - 1 unit
- SARL PROJEXTRADE
- -, France
- Mr SAMIR
PRODUCT DETAIL
Supply capacity: | 50 units per month | brand: | farm tractor |
Showroom location: | Canada, Turkey, United Kingdom, United States, Italy, France, Germany | Applicable industries: | farm, home use, construction |
Weight (kg): | 4268 | Main selling points: | high productivity |
strength: | 150 hp | Warranty: | 1 year |
port: | all ports | payment terms: | L/C, Western Union, T/T, MoneyGram |
State of health: | used | Video shipment inspection: | Not available |
Packaging Details: | as a buyer's request | Mechanical test report: | if |
Core components: | PLC, engine, pressure vessel, gear | Voltage: | 1800 |
Core component warranty: | 1 year | Production capacity: | High |
application: | agriculture | Marketing Type: | 2019 Hot Products |
place of origin; place of origin: | France | Features: | farm work |
Fair used John Deere tractors for farming and gardening.
Hot Selling Factory Direct Price 120HP Four Wheels Farm Tractor
HX804~HX1204 | |||||||||||
Product number | 804(800) | 904(900) | 1004(1000) | 1104(1100) | 1204(1200) | ||||||
wheel drive | 4×4 | ||||||||||
Dimensions (L*W*H)mm | 4530*2050*2930(4530*1980*2630) | ||||||||||
Weight (kg) | 3690-3840 | ||||||||||
Front wheel track(mm) | 1490, 1580, 1650, 1740 limited adjustable | ||||||||||
rear wheel(mm) | 1520, 1620, 1740, 1850 infinitely adjustable | ||||||||||
wheelbase(mm) | 2195 (1970) | ||||||||||
Minimum ground clearance (mm) | 405(390) | ||||||||||
shift gear | 16F+8R | ||||||||||
tire size | 16.9-34/12.4-24 (14.9-30/8.3-20) | ||||||||||
engine specification | |||||||||||
Model | LR4B5 | LR4M5 | LR4M3Z | LR4B3Z/LR6B3-23 | QC6105/LR6B5 | ||||||
Types of | Water-cooled, vertical, four-stroke and direct injection | ||||||||||
Rated power (kW) | 59 | 66.2 | 73.5 | 81 | 88.2 | ||||||
Rated speed(r/min) | 2300/2400 | ||||||||||
start method | electric start | ||||||||||
spread | 4×(2+1)×2 shifts | ||||||||||
clutch | Single chip, dry friction, dual clutch. | ||||||||||
PTO speed | 8 splines 540/720 or 540/1000 |
VIEW MORE
YOU MAY LIKE
Other Products
-
Buy Original T1104 110hp 4X4WD Farm Tractor with Cab Tractors in Used New Holland Used Tractors$2300.00 - $2600.00 / unit