CE ISO13485 electronic blood glucose meter blood glucose monitor with free test strips
- $4.50 / 10 - 199 sets
$4.20 / >=200 sets - 10 sets
- Yasee Biomedical Inc
- Shandong, China
- Mr patrick song
PRODUCT DETAIL
Supply capacity: | 2000 sets per week | Two-way blood sucking: | Yes |
Machine weight: | 70g | characteristic: | Home Detector Tester |
Memory times: | 180 times | Blood sample style: | capillary whole blood |
Number of blood samples: | 1UL | Place of origin: | China |
Strip packaging method: | vial or aluminum foil | model: | GLM-78 |
AC, PC, QC settings: | Yes | type: | home blood glucose meter |
testing time: | 8 seconds | port: | Qingdao |
Packaging details: | One set includes a meter, a box of 50 test strips, a bag of 50 blood collection needles, a blood collection device, a test strip inspection card, a code card, a 3V battery, a suitcase, and a user manual. 86 meters per box, 455 boxes per box, 700 bags of blood collection needles per box | range of working temperature: | 10℃~40℃ |
screen size: | 30mm*40mm | payment terms: | L/C, Western Union, T/T |
brand: | ATV |
Function | In vitro diagnostic use |
Test blood type: | capillary whole blood |
Blood value unit | mmol/L or mg/dL |
HCT (acceptable hematocrit range) | 25%-65% |
Blood value measurement range | 1.1-33.3 mmol/L (20-600 mg/dL) |
Battery Life | About 1000 tests |
range of working temperature | 10℃ - 40℃ (50°F~104°F) |
Working relative humidity | 20%-80% |
test methods | electrochemical biosensor |
sample size | 0.8μL |
Measuring range | 20 - 600 mg/dL or 1.1 - 33.3 mmol/L |
measure time | 8 seconds |
Memory Capacity | 180 test results with time and date |
power supply | 1 3V lithium battery (CR2032) |
Battery Life | About 1000 tests |
automatic shutdown | 3 minutes later |
Product Description
detailed picture
VIEW MORE
YOU MAY LIKE