Candor Customized 1770(H)*556(W)*545(D)mm Wifi Function Fast Cooling and Freezing Built-in Refrigerator Freezer Appliance
- $799.00 / 1 - 299 units
$499.00 / >=300 units - 1 unit
- Zhongshan Candor Electric Appliances Co., Ltd.
- Guangdong, China
- Mr Calum Huang
PRODUCT DETAIL
Dimensions (L x W x H in inches): | 1770(H)*556(W)*545(D)mm | Warranty: | 1 year |
Freezing temperature range: | Upper zone: 0°C-10°C Lower zone: -24°C ~ -16°C | Freezing capacity: | 0 |
payment terms: | L/C, T/T | brand: | frank |
Refrigerator capacity: | 275L | Voltage (V): | 220 |
Defrost type: | no frost | VIP materials: | yes |
Rated voltage/frequency: | 220V~240V/50Hz or 115V/60Hz | Energy efficiency rating: | Level 1 |
After-sales service provided: | free spare parts | capacity: | 275L |
Application Control: | yes | Refrigeration type: | other |
application: | commercial, household | port: | Nansha |
90 degree door opening angle: | yes | feature: | compressor |
temperature control: | digital | place of origin; place of origin: | Guangdong, China |
State of health: | new | Energy source: | electrical |
Inverter compressor: | No | Supply capacity: | 80000 pieces per month |
Candor Customized 1770(H)*556(W)*545(D)mm Wifi Function Fast Cooling and Freezing Built-in Refrigerator Freezer Appliance
Product Description
Features: 1. Rapid cooling: quickly reach the set temperature
2. Quick freezing: quickly reach the set temperature
3.Forst free: automatic defrosting
4.Moisturizing function: CRF variable temperature drawer supports more temperature and humidity options.
5.Vacation mode: the most energy-efficient way of working
6Wifi: support small mobile phone control (optional)
7.Dual ion sterilization technology, care for health
8.90 degree door opening angle, more convenient to pick up goods
9.Spacious freezer drawer for storing bulky items
10.Area lighting, no glare and eye protection
Energy consumption level: (New national standard level 1, European standard level E) | ||
Model | CDT-275W | |
volume | 275L (186L+89L) | |
temperature range | Upper zone: 0°C-10°C Lower zone: -24°C ~ -16°C | |
Product size (mm) | 1770(height)*556(width)*545(deep) | |
refrigerator | 186L | |
refrigerator | 89L | |
Energy | Second | |
Inverter compressor | yes | |
VIP material | yes | |
temperature control | digital | |
defrosting | car | |
Dual ion sterilization technology | yes | |
deodorant | yes | |
area light | yes | |
90 degree door opening angle | yes |
detailed image
Product advantages
VIEW MORE
YOU MAY LIKE