China Factory Price Smart Mini Vacuum Freeze Dryer
- $1266.00 /set
- 1 set
- Qingdao Innova Bio-Meditech Co., Ltd.
- Shandong, China
- Mr Eric Zhu
PRODUCT DETAIL
Power (V/Hz): | 110V~220V/50Hz, 60Hz | port: | Qingdao, Shanghai, Ningbo, Tianjin, Guangzhou, Shenzhen |
Packaging Details: | wooden box/carton | brand: | innovation |
Classification: | Laboratory refrigeration equipment | Certification: | CE, ISO |
Custom Support: | OEM, ODM | Supply capacity: | 100 sets per month |
Accessories: | Accessories for different chambers and manifolds are optional | payment terms: | letter of credit, wire transfer |
Condenser volume: | 6.5L | Vacuum pump: | Vacuum pump for evacuation is independent and packaged separately |
product name: | Desktop Freeze Dryer | Material loading capacity: | 300ml |
Freeze-dried area (㎡): | 0.12/0.09/0.12/0.09 | USB interface: | Yes |
Warranty: | 1 year | place of origin; place of origin: | China |
model: | INOFD-10S/10T/10P/10PT |
Product Description
Freeze Dryer
The Innova INOFD freeze dryer is designed for laboratory testing of small batches. Benchtop and console freeze dryers are advanced in design with a small footprint.
Humanized design
7-inch color touch panel, digital and curve display product sample temperature, cold trap temperature, vacuum degree, etc.The inclined design of the touch panel is ergonomic and more comfortable to operate.
Specification
Model | INOFD-10S | INOFD-10T | INOFD-10P | INOFD-10PT | |||
type | standard room | plug room | Standard Chamber with 8 Port Manifold | standard plugged | |||
Chamber with 8 Port Manifold | |||||||
Final condenser temperature (℃) | -55 | -55 | -55 | -55 | |||
Vacuum (Pa) | <10 | <10 | <10 | <10 | |||
Condenser volume (L) | 6.5 | 6.5 | 6.5 | 6.5 | |||
Freeze-dried area (m2) | 0.12 | 0.09 | 0.12 | 0.09 | |||
Condenser capacity (Kg/24h) | 3 | 3 | 3 | 3 | |||
Number of shelves | 4 | 3 | 4 | 3 | |||
Material loading/rack (ml) | 300 | 300 | 300 | 300 | |||
Loading volume (ml) | 1200 | 900 | 1200 | 900 | |||
Freeze drying time (h) | twenty four | twenty four | twenty four | twenty four | |||
Manifold | / | / | 8 pieces | 8 pieces | |||
USB interface | Yes | Yes | Yes | Yes | |||
Drying Room (Standard) | transparent acrylic | ||||||
vacuum pump | Speed: 2L/S | ||||||
Control System | Microprocessor, touch screen | ||||||
Power (V/Hz) | 220V/50Hz, 60Hz | ||||||
Dimensions (WxDxH mm) | 582*541*374/684 | ||||||
Penicillin bottle Φ22 | 260 | 195 | |||||
Penicillin bottle Φ16 | 480 | 360 | |||||
Penicillin bottle Φ12 | 920 | 690 |
VIEW MORE
YOU MAY LIKE
Other Products
-
Total organic carbon analyzer, TOC monitor, laboratory aqueous solution$3000.00 - $6000.00 / unit
-
Medical refrigerator glass door refrigerator 2~8 degree vertical pharmacy refrigerator$196.00 / set