China Wholesale Fixed Cap Plasma Cutting Consumables Fixed Cap 220977
- $8.00 / 5 - 19 pieces
$7.00 / >=20 pieces - 5 pieces
- Changzhou Halan Machinery Technology Co., Ltd.
- Jiangsu, China
- Mr chunfeng jiang
PRODUCT DETAIL
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | model: | not any |
brand: | not any | Purpose: | plasma cutting |
Place of origin: | Jiangsu, China | Supply capacity: | 5000 pieces per week |
port: | Shanghai | Warranty: | 3 years |
Customization support: | Processing | Package preview: | |
Packaging details: | Neutral packing |
main products
Product Description
Specification | ||||||||||
series | serial number | product | series | serial number | product | |||||
PMX45 | 220669 | electrode | PMX1650 | 220037 | ||||||
220671 | nozzle | 220011 | nozzle | |||||||
220672 | nozzle | 220047 | shield | |||||||
220718 | nozzle | 220065 | shield | |||||||
220670 | vortex ring | 220048 | fixed cover | |||||||
220713 | fixed cover | 220051 | vortex ring | |||||||
220719 | fixed cover | 220206 | fixed cover | |||||||
220673 | shield | 128643 | ||||||||
220674 | shield | 228523 | Ontology | |||||||
PMX65A/85A/105A | 220842 | electrode | Ground Penetrating Radar 130 | 220181 | electrode | |||||
220941 | nozzle | 220182 | nozzle | |||||||
220816 | nozzle | 220183 | shield | |||||||
220819 | nozzle | 220187 | electrode | |||||||
220990 | nozzle | 220188 | nozzle | |||||||
220817 | shield | 220189 | shield | |||||||
220993 | shield | 220179 | vortex ring | |||||||
220857 | vortex ring | 220176 | fixed cover | |||||||
220994 | vortex ring | 220756 | fixed cover | |||||||
220854 | fixed cover | 220173 | fixed cover | |||||||
220953 | fixed cover | 220747 | fixed cover | |||||||
220818 | shield | HPR260 | 220352 | electrode | ||||||
220992 | shield | 220354 | nozzle | |||||||
220948 | shield | 220353 | vortex ring | |||||||
220955 | shield | 220761 | shield | |||||||
220931 | shield | 220356 | shield | |||||||
220930 | nozzle | 220435 | electrode | |||||||
220947 | vortex ring | 220439 | nozzle | |||||||
220797 | nozzle | 220764 | shield | |||||||
220991 | nozzle | 220436 | vortex ring | |||||||
220798 | nozzle | 220760 | fixed cover | |||||||
228716 | Ontology | 220637 | fixed cover | |||||||
228735 | 220571 | water pipe | ||||||||
228737 | 220340 | water pipe | ||||||||
PMX125A | 220971 | electrode | HSD130 | 220487 | electrode | |||||
220975 | nozzle | 220525 | nozzle | |||||||
420158 | nozzle | 220530 | nozzle | |||||||
420169 | nozzle | 220489 | nozzle | |||||||
420168 | shield | 220492 | nozzle | |||||||
420156 | shield | 220532 | shield | |||||||
220976 | shield | 220491 | shield | |||||||
420000 | shield | 220536 | shield | |||||||
220997 | vortex ring | 220488 | vortex ring | |||||||
220977 | fixed cover | 220890 | nozzle | |||||||
428144 | 220892 | nozzle | ||||||||
428145 | 220891 | nozzle | ||||||||
428548 | 220521 | water pipe | ||||||||
428147 | Ontology | 220529 | vortex ring | |||||||
PMX1250A | 120926 | electrode | MAXPRO200 | 220528 | electrode | |||||
120927 | nozzle | 220578 | fixed cover | |||||||
120931 | nozzle | 220937 | electrode | |||||||
120932 | nozzle | 420044 | nozzle | |||||||
120980 | nozzle | 420045 | shield | |||||||
220007 | nozzle | 220488 | vortex ring | |||||||
220006 | nozzle | 220936 | fixed cover | |||||||
120929 | shield | 220935 | fixed cover | |||||||
120930 | shield | 220831 | nozzle | |||||||
120925 | vortex ring | 220832 | shield | |||||||
120928 | fixed cover | If you need other models, please consult customer service | ||||||||
MAX200HT2000 | 220021 | electrode | ||||||||
020608 | nozzle | |||||||||
020605 | nozzle | |||||||||
020689 | nozzle | |||||||||
020690 | nozzle | |||||||||
020424 | shield | |||||||||
020448 | shield | |||||||||
020607 | vortex ring | |||||||||
120837 | fixed cover | |||||||||
020423 | fixed cover | |||||||||
020963 | water pipe |
VIEW MORE
YOU MAY LIKE