China manufacturer 11mm shaft electromagnetic clutch brake set DC24V for electronic equipment
- $230.00 / 1 - 19 pieces
$220.00 / 20 - 49 pieces
$200.00 / >=50 pieces - 1 piece
- Wuxi Plisen Drive Technology Co., Ltd.
- Jiangsu, China
- Mr PULISEN DENG
PRODUCT DETAIL
Showroom location: | not any | Sales unit: | single product |
After warranty service: | Video technical support, online support | Model: | Cade-MMP-006 |
Video shipment inspection: | if | place of origin; place of origin: | Taiwan, China |
axis: | 11mm | Part Number: | ZDQ-045 |
Local service location: | not any | color: | Black |
Package preview: | Single package size: | 35X35X35 cm | |
pack: | wooden box | Mechanical test report: | if |
powder: | 11W | Applicable industries: | Manufacturing plants, machinery repair shops, retail shops, printing shops |
Packaging Details: | wooden box | Gross weight per piece: | 8.000 kg |
Marketing Type: | normal product | weight: | 2.6 kg |
Health status: | new | brand: | Cade, Cade |
Warranty: | 6 months | Maximum speed: | 1800 rpm |
Rated torque: | 6 N m |
Model | MMP-006 | MMP-015 | MMP-025 | MMP-050 | MMP-100 | MMP-200 | |||||||
Static frictional moment [kgf-m] (Nm) | 0.6(6) | 1.5(15) | 2.5(25) | 5.0(50) | 10(100) | 20(200) | |||||||
Dynamic friction moment [kgf-m] (Nm) | 0.5(5) | 1.0(10) | 2.0(20) | 4.0(40) | 8(80) | 16(160) | |||||||
Powder [DC24V] (W) at20℃ | 11 | 15 | 20 | 25 | 35 | 45 | |||||||
Weight (kg) | 2.6 | 5 | 9 | 15 | 25 | 48 | |||||||
Maximum speed (r/min) | 1800 | ||||||||||||
radius | One | 160 | 160 | 200 | 200 | 250 | 300 | ||||||
Second | 130 | 130 | 165 | 165 | 215 | 265 | |||||||
C | 110 | 110 | 130 | 130 | 180 | 230 | |||||||
Jay | M8 | M10 | M12 | ||||||||||
V | M4*0.7P*8L | M6*1P*11L | M10*1.5P*17L | ||||||||||
R | 100 | 125 | 150 | 190 | 230 | 290 | |||||||
x | 65 | 80 | Post-90s | 112 | 132 | 160 | |||||||
Ton | 10 | 12 | 15 | 15 | 18 | 20 | |||||||
d | 11 | 14 | 19 | twenty four | 28 | 38 | |||||||
small | 11 | 14 | 19 | twenty four | 28 | 38 | |||||||
axis | Ding | 25 | 30 | 40 | 50 | 60 | 80 | ||||||
Second | 12 | 15.5 | 15 | 13 | 16 | ||||||||
f | 160 | 194.5 | 234.5 | 310.5 | 389 | 536 | |||||||
G | Post-90s | 110 | 135 | 160 | 200 | 240 | |||||||
h | 105 | 130 | 160 | 185 | 230 | 270 | |||||||
Potassium | 27.5 | 32 | 35 | 42 | 46 | 47 | |||||||
large | 27 | 32 | 42 | 52 | 62 | 82 | |||||||
Meter | 5 | 6 | |||||||||||
no | Post-90s | 110 | 140 | 175 | 200 | 240 | |||||||
P | 65 | 80 | 105 | 135 | 155 | 195 | |||||||
u | 13.5 | 15 | 20 | twenty four | 28 | 28 | |||||||
Yes | 6.5 | 9 | 11 | 14 | |||||||||
Z | 48.5 | 63 | 80 | 108 | 158 | 188 | |||||||
W | 4 | 5 | 6 | 7 | 10 | ||||||||
Ton | 12.8 | 16.3 | 21.8 | 27.3 | 31.3 | 41.8 | |||||||
W1 | 4 | 5 | 6 | 8 | 10 | ||||||||
t1 | 12.5 | 16 | 21.5 | 27 | 31 | 41.5 |
VIEW MORE
YOU MAY LIKE