Cutting Plotter 630mm Sticker Printer and Cutter Vinyl Printer contour Plotter Cutter with camera function signmaster software
- $450.00 /set
- 1 set
- Guangzhou Inqi Electronic Instruments Co., Ltd.
- Guangdong, China
- Ms Rosa woo
PRODUCT DETAIL
Usage: | use vinyl; | Voltage: | 220V; |
Supply Ability: | 50 Sets per Month; | Product name: | contour cutter; |
Driver: | Stepper motor; | Packaging Detail: | ply wood box; |
Size: | 0.98*0.342*0.385m; | Paper Feed Width: | 630MM; |
Repeat Cutting: | have; | Blade: | 45 Degrees Blade(30/60 option); |
Model Number: | 630MM; | Max cutting width: | 630mm /24inch; |
Interface: | USB; | Package Preview: | ; |
Application: | PVC Vinyl; | Cutting Speed: | 20-1200mm/s; |
Software: | signmaster; | Cutting Width: | 630mm; |
Place of Origin: | Guangdong, China; | Cutter Pressure: | 20-1000g; |
Cutting material: | Vinyl Pu Transfer Film; | Cache Capacity: | 50HZ; |
Positioning: | CCD Camera Scan; | Brand Name: | INQI; |
Port: | guangzhou; | Warranty: | 1 year; |
Payment Terms: | Western Union,T/T,MoneyGram; |
Product Description
Specification
Basic Specifications | ||||||||||||
Model Number:HWX400/HWX630/HWX1080/HWX1200/HWX1350/HWX1600/ | ||||||||||||
Machine Material | Sheet metal + aluminum alloy | Standing Support | Aluminum alloy vertical Feet (can be equipped with a basket) | |||||||||
Max Paper Feed Width | 500mm/730mm/1180mm/1300mm/1450mm/1700mm | Max Cutting Width | 400mm/630mm/1080mm/1200mm/1350mm/1600mm | |||||||||
Paper feeding system | Roller steel Sheet | Paper feeding method | Single paper wheel (can be equipped with two) | |||||||||
Steel thorn distribution | Universal size distribution | Steel thorn QTY | 4/5/8/9/11 | |||||||||
Paper pressing device | Single adjustable roller | Paper pressing QTY | 3/3/5pieces(Can do 7pieces)7/10 | |||||||||
Driver | Micro step subdivision driver | Origin setting | Manual arbitrary origin | |||||||||
Cutting Speed | 5-650mm/s | Cutting Length | No limited | |||||||||
Mechanical Precision | 0.005mm | Repeatable Precision | ≦0.005mm | |||||||||
Cutting Speed | 5-1000g | Cutting Thickness | 0.05mm-0.5mm | |||||||||
Airspeed | No adjustment by default | Noise at Work | 60-65分贝 | |||||||||
Control System | ||||||||||||
Main Board | 65-bit intelligent positioning system | Operation panel | 2.4 inch color screen + plastic button | |||||||||
Transfer method | Serial port + USB + u disk | Copy Function | No limited | |||||||||
Memory Function | Power off does not clear the last recorded file | Repeat Function | Offline one-click re-start | |||||||||
Origin Memory | Engraving pause paper origin memory | Display Method | Chinese and English switching | |||||||||
Memory | 128Mb | Transmission rate | 38.4k | |||||||||
Plotter Instruction | DM-PL/HP-GL automatic indentify | Output Software | artcut,刻绘大师,flexi,signmaster,signcut,cdr。 | |||||||||
Consumables Spare parts | ||||||||||||
Blades | Standard Roland Cutting Blades(Can use imported blades) | Type of Plot pen | Plotter pen | |||||||||
Voltage consumption | ||||||||||||
Power | AC90~240V/50HZ-60HZ | Working Environment | +5-+35degree,Wet degree 30%-70% | |||||||||
Standby power consumption | <25w | Working power consumption | <120W | |||||||||
Using Rangement | ||||||||||||
Adhesive, lettering film, diatom mud, reflective film, advertising, glass sandblasting, marble sandblasting, cardboard, pvc film, coated paper, car stickers, wall stickers and so on. | ||||||||||||
Volume/Weight | ||||||||||||
1、Regular: 400 mm(Without Standing Feet)L*W*H:752mm*342mm*335mm(Gross Weight 15KG ) 630mm(With Standing Feet)L*W*H: 982mm*342mm*385mm(Gross Weight 23KG) 1080mm(With Standing Feet)L*W*H:1435mm*345mm*385mm (Gross Weight 30kg) 1200mm(With Standing Feet)L*W*H: 1562mm *342mm*385mm(Gross Weight 33KG) 1350(With Standing Feet)L*W*H 1712*342*385mm (Gross Weight 33KG 36kg) 1600mm (With Standing Feet)L*W*H 1962mm*342mm*385mm(Gross Weight 43KG)(Wooden Case:About 65KG) 2000mm:(With Standing Feet)L*W*H 2362mm*342mm*385mm(Gross Weight 53KG)(Wooden Case:About 75KG) Remarks: 1、regular 630mm(Without Standing Feet):985mm*345mm*335mm Gross Weight 18KG/CTN 2、Regular 1200mmplotter with standing feet; 3. The above dimensions are the same as the size of the carton silk screen. After sealing, the actual size may be 2-3mm larger due to the sealing paper. |
Packing & Delivery
ply wood box
Company Profile
INQI is located in Panyu, Guangzhou, China, its high-tech enterprise integrating R&D, production, manufacturing, sales and maintenance services. Eco solvent printer, sublimation printer, UV printer roll to roll, UV flatbed printer, vinyl cutter, heat transfer machine, and the related spare parts and consumable have entered the major markets of the world in related fields. Most of the products are sold in Europe, America, Southeast Asia, Africa, etc. The market is gradually establishing a good international marketing network channel. Our company has gathered the core team of many years of sales and production experience in the industry. It can provide stable and high-quality products in response to the needs of customers and agents. At the same time, it provides customers with personalized matching solutions to enhance customer market competitiveness and truly realize the perfect combination of products and ideas. . Since its inception, the company has always adhered to the "customer first, quality first" company culture philosophy, and constantly lead the equipment industry to the development of high technology, has been recognized by the community, and has carried out extensive cooperation. Join hands with INQI to win the future!
VIEW MORE
YOU MAY LIKE