DID CD70 chain sprocket 420-104 41T&14T chain and sprocket
- $2.00 / >=2000 pieces
- 2000 pieces
- Lanxi Yaoxin Trade Co., Ltd.
- Zhejiang, China
- Mr jack fang
Material: | sprocket 1045,chain 40mn; | Standard or Nonstandard: | Standard; |
Port: | Ningbo/Shanghai/yiwu /wulumuqi/guangzhou; | Payment Terms: | L/C,T/T,Western Union; |
Brand Name: | any brand; | Type: | motorcycle chain and sprocket, motorcycle chain and sprocket kits for pakistan; |
Packaging Detail: | 1.color box+outside box or Customer requirements===== DIDsprocket kit 2.1.5kg/set 10pcs/carton .one 1*20' =15000pcs 3. weight :15kgs; | Place of Origin: | Zhejiang, China; |
Delivery Detail: | 15-30days after receive deposit==== DID chain kit; | Supply Ability: | 100000 Pieces per Month; |
Sample: | Provided free sample to test; | Model Number: | 420-104,41Tand 14T; |
1. To be the first-class,to make the first-class products and to adapt to the world trends is our SDC chain. What we pursue
is to dominate the market with high quality products and to win the confidence both domestically and world wide with
the best service .
2. We faithfully welcome cooperation to achieve grand prospect. Please feel free to contact us if you have some demand in
our products or you want to know more detailed information about our company and our products .
Chian No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | weight per meter |
415 | 12.7 | 7.77 | 4.76 | 3.6 | 11 | 9.7 | 1.2 | 6.86 | 0.32 |
415H | 12.7 | 7.77 | 4.76 | 3.96 | 13.1 | 12 | 1.5 | 14.4 | 0.55 |
420 | 12.7 | 7.77 | 6.25 | 3.96 | 14.7 | 12 | 1.5 | 16 | 0.64 |
420H | 12.7 | 7.77 | 6.25 | 3.96 | 17 | 12 | 2.03 | 16 | 0.76 |
428 | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 11.8 | 1.6 | 18 | 0.7 |
428H | 12.7 | 8.51 | 7.85 | 4.45 | 18.8 | 11.8 | 2.03 | 20.6 | 0.79 |
520 | 15.875 | 10.16 | 6.25 | 5.08 | 17.5 | 15.09 | 2.03 | 26.5 | 0.89 |
520H | 15.875 | 10.16 | 6.25 | 5.08 | 19.3 | 15.09 | 2.42 | 26.5 | 1.1 |
525 | 15.875 | 10.16 | 7.94 | 5.08 | 19.4 | 15 | 1.06 | 26.5 | 1.06 |
525H | 15.875 | 10.16 | 7.94 | 5.08 | 20.5 | 15 | 1.2 | 27.4 | 1.2 |
530 | 15.875 | 10.16 | 9.4 | 5.08 | 20.7 | 15.09 | 2.03 | 26.5 | 1.06 |
530H | 15.875 | 10.16 | 9.4 | 4.08 | 22.1 | 15.09 | 2.42 | 32.8 | 1.24 |
630 | 19.05 | 11.91 | 12.57 | 5.54 | 22.7 | 18 | 1.8 | 31.8 | 1.5 |
630H | 19.05 | 11.91 | 12.57 | 5.94 | 25.9 | 18 | 2.16 | 42 | 2.16 |
ABOUT US
1) OEM quality standard quaranteed
2) Long Lasting working life time
3) Positive customer feedback from overseas and domestic markets
4) Professional machinery parts manufacturer for 14 years
5) Competitive price
6) Supplies machinery parts made to customer specifications and drawings
7) Sample purpose order accepted
8) Ready for serve all of you around the word , any time
9) Powerful and credible team.
10) Scientific management.
11) Wearable goods,finest material,little tolerance.
12) Flexible and convenient logistic services