Danyang 1.56 resin single vision glasses lens optical lens
- $0.30 /pair
- 1 pair
- Danyang Evergrow Optical Glasses Co., Ltd.
- Jiangsu, China
- Mr Ivan Wu
PRODUCT DETAIL
payment terms: | L/C, Western Union, T/T, MoneyGram, PayPal | index: | 1.56 |
Packaging Details: | Envelope Packaging (Optional): 1) Standard white envelope 2) Your design with your LOGO. Carton: Standard size of carton: 50CM*45CM*35CM Each carton includes about 600 pairs of lenses, each carton is about 22KG. | model: | HM-170709 |
Lens Color: | clear | diameter: | 65mm/70mm |
Supply capacity: | 200,000 pairs per month | Anti-scratch: | Yes |
Material: | CR39/resin | port: | Shanghai/Ningbo |
place of origin; place of origin: | Jiangsu, China | Coating Options: | Hard Coating, Hard Multi-Coating, Uncoated |
coating: | UC/HC/HMC/EMI | Lens material: | resin |
anti-UV: | Yes | Visual effects: | single vision |
Package: | Standard export paper envelope packaging | Certificate: | ISO9001 |
brand: | Hengmao | Transmittance: | 98-99% |
Anti-Reflection: | Yes |
Product Description
Specification
Recommended Products
about us
We, Danyang Changrong Optical Glasses Co., Ltd., are one of the professional ophthalmic lens manufacturers and exporters in China.
Our main products cover most finished spectacle lenses, as well as semi-finished products, such as: CR39 1.50 resin lenses, CR39 polarized sunglasses lenses, PC, mineral, CR39 sunglass lenses, 1.56 photochromic lenses, CR polarized and progressive lenses, etc.
Over the past ten years, our products have been sold all over the world and enjoy high reputation, such as: South America, North America, Europe, Middle East, Southeast Asia, Africa, etc.
production process
VIEW MORE
YOU MAY LIKE