Different capacity hot dip galvanized feed silos in chicken farm
- $1500.00 / 1 - 9 units
$900.00 / 10 - 49 units
$470.00 / >=50 units - 1 unit
- Qingdao Agrieso Machinery Company Limited
- Shandong, China
- Mr Alex Zhen
PRODUCT DETAIL
Dimensions (L*W*H): | 1800mm, 2750mm, 3200mm | place of origin; place of origin: | Shandong China |
Supply capacity: | 50 units per day | Material: | Galvanized Steel 275g |
Main selling point: | Keep feed fresh and nutritious | product name: | Feed silo/storage silo/storage silo |
Mechanical test report: | if | Packaging Preview: | |
Service life: | 15-20 years | payment terms: | Western Union, wire transfer |
weight: | 940kg | Packaging Details: | All components of the feed silo are well packaged to save space and ensure easy installation by customers |
Health status: | new | After-sales service provided: | Free spare parts, video technical support, online support |
leg: | 4-6 | Warranty: | 1 year |
Capacity (cubic meters): | 4.6-52.2 | Applicable industries: | feedlot |
Galvanized Thickness: | 275 g/m² | Marketing Type: | New Products 2022 |
port: | Qingdao Port | Core Components Warranty: | 1 year |
Video external inspection: | if | Showroom location: | China |
Layers: | 1-4 | Core components: | Galvanized sheet |
brand: | Agrisso |
Detailed analysis
Detailed comparison
Specification
Model | Theoretical capacity (tons) | Volume (m³) | Weight (kg) | Height (m) | Upper cone plate thickness (mm) Quantity | ||
1834-1 floor | 3.0 | 4.6 | 330.0 | 4.1 | 1.0 | 6.0 | |
1834-2 floor | 4.5 | 6.9 | 400.0 | 5.0 | 1.0 | 6.0 | |
1834-3 floors | 6.0 | 9.2 | 460.0 | 5.9 | 1.0 | 6.0 |
Model | Theoretical capacity (tons) | Volume (m³) | Weight (kg) | Height (m) | Upper cone plate thickness (mm) Quantity | ||
2750-1 floor | 7.5 | 11.6 | 595.0 | 4.5 | 1.0 | 9.0 | |
2750-2 floors | 11.0 | 16.8 | 690.0 | 5.6 | 1.0 | 9.0 | |
2750-3 floors | 14.3 | 22.0 | 770.0 | 6.5 | 1.0 | 9.0 | |
2750-4 floors | 17.7 | 27.2 | 880.0 | 7.4 | 1.0 | 9.0 |
Model | Theoretical capacity (tons) | Volume (m³) | Weight (kg) | Height (m) | Upper cone plate thickness (mm) Quantity | ||
3668-1 floor | 15.8 | 24.3 | 940.0 | 5.7 | 1.0 | 12.0 | |
3668-2 floors | 21.8 | 33.6 | 1070.0 | 6.6 | 1.0 | 12.0 | |
3668-3 floors | 27.9 | 42.9 | 1180.0 | 7.5 | 1.0 | 12.0 | |
3668-4 floors | 33.9 | 52.2 | 1295.0 | 8.4 | 1.0 | 12.0 |
Product parameters
Full water line
VIEW MORE
YOU MAY LIKE
Other Products
-
Chicken Drinking Line System/Poultry Nipple Drinker/Broiler Nipple Drinking Line$2.80 - $3.50 / meter