Digital Ultrasonic Cleaner with Degassing and Half Wave Ultrasonic Bath for Vinyl Record PCB Board CR-031S 6.5L 180W
- $100.00 / 1 - 9 units
$80.00 / >=10 units - 1 unit
- Shenzhen Chunrain Cleaning Equipment Co., Ltd.
- Guangdong, China
- Ms Cindy Zhao
PRODUCT DETAIL
capacity: | 6.5 | place of origin; place of origin: | CN;GUA, Guangdong, China |
port: | Shenzhen; Guangzhou | Application Control: | Do not |
frequency: | 40KHz/60khz/68khz/80KHZ | Tank size: | 300*150*150mm |
Packaging Details: | carton | payment terms: | wire transfer |
After-sales service provided: | Free spare parts, on-site installation, return and exchange, on-site repair service, overseas call center | Plug type: | US plug, UK plug, AU plug, EU plug |
Energy source: | electrical | Warranty: | 1 year |
Power (watts): | 180W | Package preview: | |
application: | Garage, Commercial, Home | Voltage (V): | 110 |
power supply: | AC110V 60Hz / 220V 50HZ | Certification: | CE FCC ROHS |
brand: | spring rain | model: | CR-031S |
Inquire now
the price will be more favorable
Product parameters | |||
Model | CR-031S | capacity | 6.5L |
frequency | 40KHZ | Tank size | 300*150*150mm |
Ultrasonic power | 180W | heating power | 200W |
timer | 0-99min adjustable | heater | 20-80℃ adjustable |
unit size | 325*180*280mm | Package Size | 410*255*355mm |
power supply | AC 100-120V 50/60Hz AC 220-240V 50/60Hz |
gross weight | 6.0 kg |
Function | Using Degassing and Semiwave |
Product number | ||||||||||
Model | frequency (kilohertz) |
capacity |
tank size (L*W*H mm) |
complete machine size |
Package Size (L*W*H mm) |
ultrasound (width) |
heating strength (width) |
timer (minute) |
heater (℃) |
Total weight (Kilogram) |
CR-008 | 42 | 0.8 | 150*85*65 | 175*110*125 | 235*170*180 | 35 | 0 | 0~30 | 0 | 1.2 |
CR-009 | 40 | 1.3 | 150*135*65 | 175*160*170 | 260*260*250 | 60 | 100 | 0~99 | 20~80 | 1.4 |
CR-010S | 40 | 2 | 150*135*100 | 175*160*210 | 260*260*290 | 60 | 100 | 0~99 | 20~80 | 2.9 |
CR-020S | 40 | 3.2 | 240*135*100 | 265*165*220 | 340*245*310 | 120 | 100 | 0~99 | 20~80 | 4 |
CR-030S | 40 | 4.5 | 300*150*100 | 325*180*225 | 410*255*310 | 180 | 200 | 0~99 | 20~80 | 5.5 |
CR-031S | 40 | 6.5 | 300*150*150 | 325*180*280 | 410*255*355 | 180 | 200 | 0~99 | 20~80 | 6.3 |
CR-040S | 40 | 10 | 300*240*150 | 325*265*280 | 435*360*350 | 240 | 300 | 0~99 | 20~80 | 8.4 |
CR-060S | 40 | 15 | 330*300*150 | 360*325*285 | 460*410*340 | 360 | 400 | 0~99 | 20~80 | 10.1 |
CR-080S | 40 | twenty two | 500*300*150 | 530*325*285 | 635*405*340 | 480 | 500 | 0~99 | 20~80 | 13.5 |
CR-100S | 40 | 30 | 500*300*200 | 530*325*325 | 635*405*390 | 600 | 600 | 0~99 | 20~80 | 15.41 |
Application field | |||
science lab |
|
industrial manufacturing |
|
electronics manufacturing |
|
Medical and Dental Laboratories |
|
jewelry manufacturing |
|
auto industry |
|
Name | Miss Zhao |
Telephone | 15766190583 |
[email protected] | |
spring rain 03 | |
15766190583 | |
online telephone | 15766190583 |
VIEW MORE
YOU MAY LIKE
Other Products
-
Chunyu Ultrasonic Blind Cleaner for Roller Blinds with Cleaning and Rinsing Bath Machine CR-2060T$1000.00 / piece
-
Stainless steel soaking tank with heating for commercial kitchenware cleaning and degreasing CR-168L$550.00 / piece
-
Engine cylinder volume carbon industrial ultrasonic cleaner with filter cleaning equipment to remove heavy oil$900.00 / unit