Double star truck tire DSR668 315/80R22.5 295/80R22.5/cheap truck tire 12R22.5 13R22.5 445/65R22.5
- $100.00 / >=100 pieces
- 100 pieces
- Qingdao Lakesea Tyre Co., Ltd.
- Shandong, China
- Mr yang yu
Tire Design: | Radial | Tire size: | 315/80/22.5 |
pattern: | DSR668 | quality: | first class |
place of origin; place of origin: | Shandong China | type: | solid tire |
Supply capacity: | 6,800,000 pieces per year | Hierarchy: | 20PR |
market: | Global | MOQ: | 1*20GP |
payment terms: | L/C, D/A, D/P, T/T, Western Union | model: | 12R22.5 13R22.5 315/80R22.5 295/80R22.5 |
width: | > 255mm | rubber: | Thailand's top natural |
Packaging Details: | 1: Without packaging 2: Plastic packaging in various colors you like | port: | Shanghai/Qingdao |
Truck tire location: | driver. all locations | Certificate: | GCC, CCC, DOT, ECT, S-mark, nominal |
Truck Model: | Dongfeng, Jiefeng, Howo, Futong, etc. | brand: | double star |
Certification: | point | delivery time: | 15 days |
Double star truck tire DSR668 315/80R22.5 295/80R22.5/cheap truck tire 12R22.5 13R22.5 445/65R22.5
We have specialized in truck tires with high quality and competitive prices for many years.
All truck tires serve many large car manufacturers, such as: FAW, Dongfeng, Jiefang, Howo, Sinotruk, etc.
More than 20 famous automobile manufacturers,
The products are exported to more than 140 countries and regions including Europe, Africa, Southeast Asia, Central and South America, the Middle East, and North America.
A:Natural Rubber: LONGMARCH tires are produced with the best quality natural rubber imported from Malaysia.
B: Carbon black: LONGMARCH only uses CABOT brand carbon black. CABOT is known worldwide as a manufacturer of the highest quality carbon black.
C: Steel cord: LONGMARCH only uses BEKAERT brand steel cord. BEKAERT is the NO.1 Quality Manufacturer of Tire Steel Cord
Certificate: REACH/ECE/GCC/INMETRO/SNI/DOT/CCC, so the quality can be proved. And export to different countries.
For your better choice from our catalog, please check the following:
Do not | size | pattern | Cord Grade | Pattern depth | speedcode | load index |
(mm) | ||||||
1 | 700R16 | LS188 | 14 | 12.00 | Potassium | 118/114 |
2 | 750R16 | LS188 | 14 | 12.00 | Potassium | 122/118 |
4 | 825R16 | LS188 | 16 | 12.50 | Potassium | 126/122 |
5 | 825R16 | LS158 | 16 | 12.50 | Potassium | 126/122 |
6 | 825R16 | LS008A | 16 | 12.50 | Potassium | 128/124 |
7 | 900R20 | HR168 | 16 | 15.50 | Potassium | 144/142 |
8 | 900R20 | HR169 | 16 | 15.00 | Potassium | 144/142 |
9 | 900R20 | LS158 | 16 | 16.00 | Potassium | 144/142 |
10 | 900R20 | HR166 | 16 | 15.50 | Potassium | 144/142 |
11 | 1000R20 | HR168 | 16 | 16.50 | Potassium | 146/143 |
12 | 1000R20 | HR169 | 16 | 16.00 | Potassium | 146/143 |
13 | 1000R20 | LS158 | 18 | 17.00 | Potassium | 149/146 |
14 | 1000R20 | LSAAA | 18 | 19.00 | Potassium | 149/146 |
15 | 1100R20 | LS168 | 18 | 16.00 | Potassium | 152/149 |
16 | 1100R20 | HR169 | 18 | 17.00 | Potassium | 152/149 |
17 | 1100R20 | LS158 | 18 | 18:00 | Potassium | 152/149 |
18 | 1100R20 | LS668 | 18 | 23.00 | Potassium | 152/149 |
19 | 1200R20 | LS168 | 18 | 17.50 | Meter | 154/151 |
20 | 1200R20 | LS158 | 18 | 18:00 | Potassium | 154/151 |
twenty one | 1200R24 | LS168 | 20 | 16.50 | Potassium | 158/155 |
twenty two | 1200R24 | LS188 | 20 | 16.50 | large | 160/157 |
twenty three | 8.5R17.5 | LS266/116 | 12 | 13:00 | large | 121/120 |
twenty four | 9.5R17.5 | LS266/116 | 14 | 12.00 | Meter | 136/134 |
25 | 9R22.5 | LS266 | 12 | 12.00 | Meter | 136/134 |
26 | 10R22.5 | LS266 | 14 | 12.00 | Meter | 141/139 |
27 | 11R22.5 | HR169 | 16 | 15.00 | Meter | 146/143 |
28 | 11R22.5 | HR268 | 16 | 18:00 | Meter | 146/143 |
29 | 11R22.5 | LS355 | 16 | 22.50 | Meter | 146/143 |
30 | 11R22.5 | LS266 | 16 | 15.00 | Meter | 146/143 |
31 | 11R22.5 | LS116 | 16 | 10.50 | large | 146/143 |
32 | 11R22.5 | LS168 | 16 | 16.70 | large | 146/143 |
33 | 11R22.5 | LS258 | 16 | 21.00 | large | 146/143 |
34 | 11R22.5 | LS266H | 16 | 17.50 | large | 146/143 |
35 | 11R22.5 | LS566 | 16 | 14.50 | Meter | 146/143 |
36 | 11R22.5 | LS669 | 16 | 13:00 | Meter | 146/143 |
37 | 11R22.5 | LS728 | 16 | 22.00 | Meter | 146/143 |
38 | 11R22.5 | LS768 | 16 | 22.50 | Meter | 146/143 |
39 | 11R22.5 | LS865 | 16 | 22.50 | large | 146/143 |
40 | 11R24.5 | LS355 | 16 | 22.50 | Meter | 149/146 |
41 | 11R24.5 | LS566 | 16 | 14.50 | Meter | 149/146 |
42 | 11R24.5 | LS266 | 16 | 14.00 | Meter | 149/146 |
43 | 11R24.5 | LS116 | 16 | 10.20 | Meter | 149/146 |
44 | 11R24.5 | LS669 | 16 | 13:00 | Meter | 149/146 |
45 | 11R24.5 | LS728 | 16 | 22.00 | Meter | 149/146 |
46 | 11R24.5 | LS768 | 16 | 22.50 | Meter | 149/146 |
47 | 12R22.5 | HR366 | 16 | 19.00 | Meter | 150/147 |
48 | 12R22.5 | LS266 | 16 | 17.80 | Meter | 150/147 |
49 | 12R22.5 | LS08 | 16 | 21.00 | Meter | 150/147 |
50 | 12R22.5 | LS668 | 16 | 25.00 | Meter | 150/147 |
51 | 12R22.5 | LS08A | 18 | 21.00 | Meter | 152/149 |
52 | 12R22.5 | LS168 | 16 | 16.00 | Meter | 150/147 |
53 | 13R22.5 | LS188 | 18 | 16.50 | Potassium | 154/150 |
54 | 13R22.5 | LS158 | 18 | 20.00 | Potassium | 154/150 |
55 | 13R22.5 | LS168 | 18 | 16.50 | Potassium | 154/150 |
56 | 13R22.5 | LS669 | 18 | 17.80 | large | 154/150 |
57 | 215/75R17.5 | LS116 | 16 | 12.30 | large | 126/124 |
58 | 215/75R17.5 | LS165 | 16 | 12.30 | large | 126/124 |
59 | 215/75R17.5 | LS08A | 16 | 15.10 | large | 126/124 |
60 | 215/75R17.5 | LS116 | 18 | 12.30 | Jay | 135/133 |
61 | 215/75R17.5 | LS165 | 18 | 15.10 | Jay | 135/133 |
62 | 215/75R17.5 | LS08A | 18 | 15.10 | Jay | 135/133 |
63 | 225/70R19.5 | LS08A | 14 | 15.50 | Meter | 128/126 |
64 | 225/70R19.5 | LS669 | 16 | 13:00 | Meter | 128/126 |
65 | 225/75R17.5 | LS116 | 16 | 13:00 | large | 129/127 |
66 | 225/75R17.5 | LS266 | 16 | 13:00 | large | 129/127 |
67 | 235/75R17.5 | LS266 | 16 | 13:00 | Meter | 132/130 |
68 | 235/75R17.5 | LS116 | 16 | 13:00 | large | 132/129 |
69 | 235/75R17.5 | LS165 | 16 | 13:00 | Meter | 132/130 |
70 | 235/75R17.5 | LS266 | 18 | 13:00 | Jay | 143/141 |
71 | 235/75R17.5 | LS116 | 18 | 13:00 | Jay | 143/141 |
72 | 235/75R17.5 | LS165 | 18 | 13:00 | Jay | 143/141 |
73 | 245/70R19.5 | LS266/LS116 | 16 | 13:00 | large | 136/134 |
74 | 255/70R22.5 | LS669 | 16 | 13:00 | large | 140/137 |
75 | 255/70R22.5 | LS355 | 16 | 21.00 | large | 140/137 |
76 | 265/70R19.5 | LS266 | 16 | 13:00 | large | 140/138 |
77 | 265/70R19.5 | LS116 | 16 | 13:00 | large | 140/138 |
78 | 275/70R22.5 | LS266 | 16 | 17.80 | large | 148/145 |
79 | 275/70R22.5 | LS116 bus | 16 | 15.00 | large | 148/145 |
80 | 275/80R22.5 | LS266 | 16 | 14.00 | Meter | 145/143 |
81 | 285/75R24.5 | LS566 | 16 | 14.50 | Meter | 147/144 |
82 | 285/75R24.5 | LS669 | 16 | 13:00 | Meter | 147/144 |
83 | 285/75R24.5 | LS266 | 16 | 15.00 | Meter | 147/144 |
84 | 285/75R24.5 | LS355 | 16 | 20.00 | Meter | 147/144 |
85 | 295/60R22.5 | LS116 | 16 | 15.30 | Potassium | 149/146 |
86 | 295/75R22.5 | LS266 | 16 | 14.00 | Meter | 146/143 |
87 | 295/75R22.5 | LS355 | 16 | 22.50 | Meter | 146/143 |
88 | 295/75R22.5 | LS116 | 16 | 10.20 | large | 144/141 |
89 | 295/75R22.5 | LS258 | 16 | 21.00 | Meter | 146/143 |
Post-90s | 295/75R22.5 | LS566 | 16 | 14.50 | Meter | 146/143 |
91 | 295/75R22.5 | LS669 | 16 | 13:00 | Meter | 146/143 |
92 | 295/75R22.5 | LS768 | 16 | 22.50 | Meter | 146/143 |
93 | 295/80R22.5 | LS266 | 18 | 17.00 | Meter | 154/152 |
94 | 295/80R22.5 | LS08A | 18 | 21.00 | Meter | 152/148 |
95 | 295/80R22.5 | LS868 | 18 | 19.00 | Meter | 154/152 |
96 | 295/80R22.5 | LS08 | 18 | 21.00 | large | 152/148 |
97 | 295/80R22.5 | LS566 | 18 | 14.50 | large | 152/148 |
98 | 315/60R22.5 | LS116 | 16 | 15.00 | large | 152/148 |
99 | 315/60R22.5 | LS165 | 18 | 15.00 | large | 152/148 |
100 | 315/70R22.5 | LS266 | 18 | 15.30 | large | 154/150 |
101 | 315/70R22.5 | LS165 | 18 | 21.00 | large | 154/150 |
102 | 315/70R22.5 | LS868 | 18 | 19.10 | long/medium | 152/148 |
103 | 315/70R22.5 | LS08A | 18 | 21.00 | large | 154/150 |
104 | 315/80R22.5 | LS266 | 18 | 17.50 | Meter | 154/151 |
105 | 315/80R22.5 | HR569 | 18 | 16.00 | Meter | 154/151 |
106 | 315/80R22.5 | LS188 | 18 | 17.50 | Meter | 154/151 |
107 | 315/80R22.5 | LS08A | 18 | 21.00 | Meter | 154/151 |
108 | 315/80R22.5 | LS868 | 18 | 19.00 | Meter | 154/150 |
109 | 315/80R22.5 | LS08 | 18 | 21.00 | Meter | 154/151 |
110 | 315/80R22.5 | LS116 | 18 | 16.00 | Meter | 154/151 |
111 | 315/80R22.5 | LS168 | 18 | 18:00 | Meter | 154/151 |
112 | 315/80R22.5 | LS668 | 18 | 22.00 | large | 156/150 |
113 | 315/80R22.5 | LS668 | 20 | 22.00 | large | 156/150 |
114 | 315/80R22.5 | LS669 | 18 | 17.50 | Meter | 154/151 |
115 | 315/80R22.5 | F-ONE | 18 | 16.80 | large | 154/151 |
116 | 315/80R22.5 | M-ONE | 18 | 20.80 | Potassium | 154/151 |
117 | 385/55R22.5 | LS128/LS118 | 20 | 15.00 | Potassium | 160 |
118 | 385/65R22.5 | LS588 | 20 | 15.00 | Potassium | 160/- |
119 | 385/65R22.5 | LS118 | 20 | 15.00 | Potassium | 160- |
120 | 385/65R22.5 | LS566 | 20 | 15.00 | Potassium | 160 |
121 | 385/65R22.5 | LS868 | 20 | 18.50 | Potassium | 160 |
122 | 425/65R22.5 | LS118/LS588 | 20 | 16.00 | Potassium | 165/- |
123 | 425/65R22.5 | LS165 | 20 | 18:00 | Potassium | 164 |
124 | 445/65R22.5 | LS118/LS588 | 20 | 17.00 | Potassium | 169/- |
125 | 445/65R22.5 | LS165 | 20 | 20.00 | Potassium | 169 |
workshop:
Every year, we also participate in many tire exhibitions at home and abroad, if you have visited any tire exhibition, please let me know, we can communicate face to face and get to know each other better:
Do not hesitate to contact me sam(at)lake-sea.com
Call me (00861065178013) for a win-win business! come on! ! ! ! partner!