Drilling truck installs 300m water well drilling rig equipment
- $65000.00 /set
- 1 set
- Shandong Beyond Petroleum Equipment Co., Ltd.
- Shandong, China
- Mr Alex Zhao
PRODUCT DETAIL
Packaging Details: | Standard Airworthy Packaging | Applicable industries: | Building materials stores, machinery repair shops, construction, energy and mining |
Warranty: | 1 year | Core components: | Engines, Bearings, Motors |
Showroom location: | Egypt, India, Mexico, Russia, Kenya, Argentina, Kazakhstan, Nigeria, Uzbekistan | Drilling depth (m): | 300 |
payment terms: | L/C, Western Union, T/T | application: | Drill well |
Health status: | new | Origin: | Shandong China |
feature: | durable | Video shipment inspection: | if |
truck: | Dongfeng | Weight (kg): | 5600 |
Speed (RPM): | 55-120 rpm | brand: | BEYOND or OEM |
Package preview: | port: | Qingdao | |
Main power (kW): | 95 kW | Drilling diameter (mm): | 50-460 |
Air consumption (m3/min): | 29 cubic meters per minute | Rotation torque (Nm): | 6200-8500N.m |
Driving speed (km/h): | 80km/h | Supply capacity: | 500 pieces per month |
Working air compressor: | 1.7-3.5Mpa | Production capacity: | 500pcs/month |
Mechanical test report: | if | Core component warranty: | 1 year |
Power head stroke: | 6.6m | Marketing Type: | 2019 Hot Products |
Beyond Vehicle Mounted Water Drill Options | ||||||||||||||
No | Rig model | depth | Case brand | Chassis Power | chassis | Rig power | notes | |||||||
150m/240KN drilling rig | ||||||||||||||
1 | BTHR150-240WY | 150 meters | Sinotruk Wuyue | Man 280HP | 6X4 | DF Cummins 132KW | Euro II | |||||||
300m/210KN drilling rig | ||||||||||||||
1 | BT300-210DF | 300 meters | Dongfeng truck | Cummins 260HP | 6x4 | DF Cummins 97KW | Euro II | |||||||
2 | BT300-210DF | 300 meters | Dongfeng truck | Cummins 260HP | 6X6 | DF Cummins 97KW | Euro II | |||||||
3 | BTM300-210HW | 300 meters | Sinotruk Howo | Sinotruk 290HP | 6X4 | DF Cummins 97KW | Euro II | |||||||
4 | BTM300-210HW | 300 meters | Sinotruk Howo | Sinotruk 371HP | 6X6 | DF Cummins 97KW | Euro II | |||||||
5 | BT300-210WY | 300 meters | Sinotruk Wuyue | Man 280HP | 6X4 | DF Cummins 97KW | Euro II | |||||||
400m/240KN drilling rig | ||||||||||||||
1 | BT400-240DF | 400 meters | Dongfeng truck | Cummins 260HP | 6X4 | DF Cummins 112KW | Euro II | |||||||
2 | BT400-240DF | 400 meters | Dongfeng truck | Cummins 315HP | 6X6 | DF Cummins 112KW | Euro II | |||||||
3 | BTM400-240HW | 400 meters | Sinotruk Howo | Sinotruk 290HP | 6X4 | DF Cummins 112KW | Euro II | |||||||
4 | BT400-240HW | 400 meters | Sinotruk Howo | Sinotruk 290HP | 6x4 | DF Cummins 112KW | Euro II | |||||||
5 | BT400-240HW | 400 meters | Sinotruk Howo | Sinotruk 371HP | 6X6 | DF Cummins 112KW | Euro II | |||||||
6 | BTD400-240WY | 400 meters | Sinotruk Wuyue | Man 340HP | 8X4 | lower power take off | Euro V | |||||||
7 | BT400-240WY | 400 meters | Sinotruk Wuyue | Man 280HP | 6x4 | DF Cummins 97KW | Euro V | |||||||
8 | BTDH400-240WY (double) | 400 meters | Sinotruk Wuyue | Man 340HP | 8X4 | lower power take off | Euro II; R | |||||||
600m/300KN drilling rig | ||||||||||||||
1 | BT600-300DF | 600 meters | Dongfeng truck | Cummins 280HP | 8X4 | DF Cummins 132KW | Euro II | |||||||
2 | BTH600-300DF | 600 meters | Dongfeng truck | Cummins 280HP | 8X4 | DF Cummins 132KW | Euro II | |||||||
3 | BT600-300DF | 600 meters | Dongfeng truck | Cummins 315HP | 6X6 | DF Cummins 132KW | Euro II | |||||||
4 | BT600-300HW | 600 meters | Sinotruk Howo | Sinotruk 340HP | 8X4 | DF Cummins 132KW | Euro II | |||||||
5 | BTH600-300HW | 600 meters | Sinotruk Howo | Sinotruk 340HP | 8X4 | DF Cummins 132KW | Euro II | |||||||
6 | BTH600-300HW | 600 meters | Sinotruk Howo | Sinotruk 340HP | 6X6 | DF Cummins 132KW | Euro II | |||||||
7 | BTD600-300WY | 600 meters | Sinotruk Wuyue | Man 340HP | 8x4 | lower power take off | Euro II | |||||||
8 | BT600-300WY | 600 meters | Sinotruk Wuyue | Man 340HP | 8x4 | DF Cummins 132KW | Euro II | |||||||
9 | BTH600-300WY | 600 meters | Sinotruk Wuyue | Man 340HP | 8x4 | DF Cummins 132KW | Euro II | |||||||
Trailer | ||||||||||||||
1 | BT300-180G | 300 meters | 2-axle; 8-wheel trailer | - | - | Generator set 100kw; Brand: China Huaheng; | ||||||||
2 | BT400-240G | 400 meters | 2-axle; 12-wheel trailer | - | - | Generator set 120kw; Brand: China Huaheng; | ||||||||
3 | BT600-300G | 600 meters | Three-axle; 12-wheel trailer | - | - | SCGC-200KW Cummins generator set; | ||||||||
4 | BT600-300DE | 600 meters | Three-axle; 12-wheel trailer | - | - | Weichai diesel engine, power: 140kw; | ||||||||
5 | BT1500-540 | 1500 | Three-axle; 12-wheel trailer | - | - | Cummins diesel engine 269kw; WPT gearbox; |
Note: 1. Model description: B=Beyond; T=Truck; H=Hydraulic push cylinder installed on the mast; R=Reverse circulation drilling; M=Mechanical winch; Get power; G=Gensets, means that the drilling rig does not use diesel engine as power, but uses a separate generator set; DE=diesel engine; 300/400/600=drilling depth; 210/240/300=drawworks load capacity; DF=Dongfeng Truck chassis; HW=SINOTRUCK Howo chassis; WY=Sinotruck Wuyue chassis; 2. If there is no special requirement, we provide Euro II emission standard diesel engine.
VIEW MORE
YOU MAY LIKE
Other Products
-
API standard oilfield drilling rig$746666.00 - $750000.00 / set
-
Pulsation dampers and bladder pulsation dampers for API mud pump components$120.00 - $200.00 / set
-
API Standard Oil Well Drilling Fluid Solid Control Vacuum Degasser$3500.00 - $4000.00 / set
-
High Quality API 7K WA-C WA-T Safety Slips Rotary Slips for Oil Rig Tools$210.00 - $240.00 / set