Electric cargo tricycle made in China can carry 1000w cargo
- $620.00 / 2 - 49 units
$600.00 / 50 - 498 units
$580.00 / 499 - 4998 units
$560.00 / >=4999 units - 2 units
- Peixian Weida Electric Vehicle Co., Ltd.
- jiangsu, China
- Ms weida liu
PRODUCT DETAIL
Wheelbase: | 1400-1800mm | Maximum torque (Nm): | 40-60Nm |
driven distance: | 70-90 kilometers | Payload Capability: | 400-500kg |
brake: | rear hydraulic | Origin: | Jiangsu, China |
engine: | DC brushless 60V | brand: | Weida Electric Vehicle Factory |
Battery: | 36V 12AH | Supply capacity: | 1000 pieces per month |
Charging time (hours): | 7-9 hours | strength: | 800 - 1000W |
product name: | children | Tire size: | front, 375-12 |
port: | Lianyungang Qingdao Shanghai | Level Ability: | 20-25° |
Certification: | COC | driving type: | two wheel drive |
Brake system: | Front disc + rear disc | Transmission system: | chain drive |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | Maximum speed: | 50-75km/h |
spread: | neutral | Minimum Great Clearance: | 200-250mm |
Voltage: | 48V | Differential lock: | equipped with |
Maximum speed: | 25km/h | color: | Red |
fuel: | gasoline | curb weight: | ≥500kg |
Product Description
Specification
thing | value |
Maximum torque (Nm) | 40-60Nm |
wheelbase | 1400-1800mm |
Brake system | Front disc + rear disc |
Minimum clearance | 200-250mm |
tire size | 375-12 |
curb weight | ≥500kg |
Maximum speed | 50-75km/h |
drive type | two wheel drive |
payload capacity | 400-500kg |
differential lock | equipped with |
Charging time (h) | 7-9 hours |
level ability | 20-25° |
driven distance | 70-90 kilometers |
Transmission system | chain drive |
strength | 800 - 1000W |
Voltage | 48V |
brand | Weida Electric Vehicle Factory |
birthplace | China |
Jiangsu | |
fuel | gasoline |
color | Red |
Battery | 36V 12AH |
product name | children |
tire size | front |
engine | DC brushless 60V |
Maximum speed | 25km/h |
certified | COC |
brake | rear hydraulic |
spread | neutral |
VIEW MORE
YOU MAY LIKE