Environmentally friendly degradable TPU material material pellet extrusion series
- $5.50 / 1 - 99 kilograms
$5.00 / >=100 kilograms - 1 kilogram
- Yantai PUhere New Material Technology Co., Ltd.
- Shandong, China
- Ms Minnie Zhang
PRODUCT DETAIL
filler: | Glass fiber, carbon fiber, additives. | Packaging Preview: | |
Minimum order quantity: | 1 ton | model: | Polyurethane, TPU-ES301 |
brand: | Puch, Puch | form: | Plastic particles |
type: | series of colored particles | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
grade: | Injection grade. Extrusion grade | hardness: | Shore A 80 - Shore A 95 |
manufacturer: | Yes | place of origin; place of origin: | Shandong, China, Shandong, China |
port: | Qingdao | Supply capacity: | 60,000 tons per day |
Packaging Details: | 25KG/bag |
Product Description
Specification
1. Features:
Polyester base hardness: Shore A 80-Shore A 95 Excellent mechanical properties, good process flow properties, rapid prototyping, good transparency
2. Application
Extrusion fields such as hoses, headwear, elastic bands, etc.
3. Specifications:
thing | proportion | hardness | tensile strength | final elongation | 100% Modulus | 300% Modulus | tear strength | Processing temperature |
unit | g/cc | coast A | MPa | % | MPa | MPa | kN/m | °C |
E2180 | 1.22 | 83 | 38 | 600 | 5 | 9 | 90 | 160-190 |
E3185 | 1.25 | 87 | 35 | 570 | 6 | 12 | 100 | 170-200 |
E3385 | 1.22 | 85 | 35 | 550 | 6 | 11 | 100 | 160-190 |
E4180 | 1.20 | 81 | 40 | 600 | 5 | 9 | 100 | 160-190 |
E4185 | 1.20 | 87 | 45 | 550 | 6 | 12 | 110 | 180-210 |
E4185F | 1.20 | 87 | 40 | 500 | 6 | 14 | 110 | 180-210 |
E4190 | 1.22 | 92 | 45 | 500 | 12 | twenty three | 145 | 190-220 |
E4195 | 1.22 | 95 | 45 | 500 | 13 | 27 | 150 | 190-220 |
E295 | 1.24 | 97 | 35 | 500 | 14 | 20 | 155 | 160-190 |
E298 | 1.25 | 98 | 35 | 480 | 15 | 26 | 160 | 160-190 |
E198 | 1.25 | 98 | 35 | 450 | 17 | 27 | 170 | 160-190 |
E495 | 1.22 | 98 | 40 | 480 | 15 | 28 | 170 | 160-190 |
thing | value |
place of origin; place of origin | China |
Shandong | |
brand | puchri |
model | TPU-ES301 |
place of origin; place of origin | Shandong China |
brand | puchri |
type | series of colored particles |
form | Plastic particles |
grade | Injection grade. Extrusion grade |
filler | Glass fiber, carbon fiber, additives. |
hardness | Shore A 80 - Shore A 95 |
manufacturer | Yes |
Minimum order quantity | 1 ton |
model | Polyurethane |
VIEW MORE
YOU MAY LIKE