Factory high quality Instant powder Sodium Silicate Powdery CAS No.:1344-09-8 with competitive price
- $0.20 /kilogram
- 1 kilogram
- Shandong Honrel Co., Limited
- Shandong, China
- Ms Sarah Qin
PRODUCT DETAIL
Model Number: | HRYA Sodium Silicate 1344-09-8; | Package Preview: | ; |
Purity: | 31%-84%; | Molecular Formula: | Na2SiO3 9H2O; |
MF: | Na2SiO3 9H2O; | HS Code: | 2839191000; |
Payment Terms: | L/C,Western Union,T/T,MoneyGram,Paypal; | Product name: | Sodium Silicate; |
Molecular weight: | 284.2; | EINECS No.: | 215-687-4,215-687-4; |
Application: | as silica, silica gel, zeolite etc.; | Appearance: | Solid/powder/liquid,Solid/powder/liquid; |
Supply Ability: | 1000 Metric Ton/Metric Tons per Month Sodium Silicate 1344-09-8; | CAS No.: | 1344-09-8,1344-09-8; |
Packaging Detail: | Sodium Silicate 1344-09-8 50kg per steel drum or according to clients request; | Other Names: | Sodium Silicate; |
Port: | Qingdao/Shanghai/Tianjin; | Classification: | Silicate; |
Place of Origin: | Shandong China; | Grade Standard: | Industrial Grade; |
Brand Name: | HRY Sodium Silicate 1344-09-8; |
Product Description
Sodium Silicate 1344-09-8 Properties and application:
Sodium Silicate, also known as water glass, it has two forms: liquid and solid.The liquid is common, colorless clear or light gray deup. The solid is light blue or light green crystals, transparent or semi-transparent .Sodium Silicate is made from sodium oxide and silicon dioxide, the molar ratio between them called modulus, the physical property and usage would be different if the
modulus changes.The solid sodium silicate main raw material used primarily as silica, silica gel, zeolite,molecular sieve, white carbon black, adsorbents and other production purposes.After making the solid into the liquid , the liquid sodium silicate is mainly used for paper, soap, construction, precision casting, anti-corrosion materials, textile industry, mineralflotation.
Specification
Specification | HRY-I | HRY-II | HRY-III | HRY-IV |
Modulus | 2.00-2.20 | 2.30-2.50 | 2.80-3.00 | 3.10-3.40 |
SiO2 % | 49.0-53.0 | 52.0-56.0 | 57.0-61.0 | 59.0-63.0 |
Na2O % | 24.0-27.0 | 22.0-25.0 | 20.0-23.0 | 18.0-21.0 |
dissolution rate, s | < 90 | < 90 | < 180 | < 240 |
apparent density g/ml | 0.50-0.80 | 0.50-0.80 | 0.50-0.80 | 0.50-0.80 |
Fineness (100mesh residue on sieve) | < 5 | < 5 | < 5 | < 5 |
Company Profile
Certifications
Packing & Delivery
Sodium Silicate 1344-09-8 Package :
A)Solid sodium silicate
25kg/bag ,1000kg/bag, 1250kg/bag as your requirement
B)Liquid sodium silicate
300kg/plastic drum ,IBC or as your requiremen
25kg/bag ,1000kg/bag, 1250kg/bag as your requirement
B)Liquid sodium silicate
300kg/plastic drum ,IBC or as your requiremen
VIEW MORE
YOU MAY LIKE