Factory high quality pure antimony is used to make lead tin antimony alloy ingots for sale antimony metal ingots
- $3000.00 / >=25 pieces
- 25 pieces
- Handan Zhongling Technology Co., Ltd.
- Hebei, China
- Mr Robin Cui
PRODUCT DETAIL
usage: | industry | place of origin; place of origin: | Hebei china |
Boiling point: | 1635 | density: | 6.62 g/cm3 |
standard: | adopt international standards | shape: | jam |
Packaging Details: | Bond | Supply capacity: | 2000 tons per month |
Melting point: | 630 | purity: | 99.86 |
model: | Sb99.86 | color: | silver white |
chemical composition: | Antimony, Arsenic, Selenium, Copper, Lead, Iron | port: | Xingang, Tianjin, China |
Middle school or not: | non-secondary school | Package preview: | |
product name: | Antimony ingot | Alloy or not: | Unalloyed |
payment terms: | L/C, Western Union, T/T | Packaging Details: | bundle |
appearance: | silver white metal ingot | Antimony (min): | 99.86 |
brand: | ZL |
Product Description
Pure antimony ingot
1. Antimony is a non-ferrous metal, silver-white solid, shiny and brittle
2. There are two allotropes: the yellow variant is stable at 90°C
3. The stable form of antimony is metal metamorphosis
4. Packing: about 25kg/ingot, packed in a wooden box, net weight 1000kg/box, or according to customer requirements
5. Antimony ingot CAS number: 7440-36-0
6. Export trade terms: FOB, CFR or CIF
7. MOQ: 20.0MT
8. Application:
As an alloy hardener, it is used in metallurgy, battery and military industry
It is also the raw material of antimony oxide
Specification
thing | chemical composition% | ||||||||||||||||
Antimony≥ | Impurity content≤ | ||||||||||||||||
as | iron | small | copper | selenium | lead | pair | total impurities | ||||||||||
Sb99.90 | 99.90 | 0.02 | 0.015 | 0.008 | 0.01 | 0.003 | 0.003 | 0.0030 | 0.10 | ||||||||
Sb99.85 | 99.85 | 0.05 | 0.02 | 0.04 | 0.015 | - | - | 0.0050 | 0.15 | ||||||||
Sb99.65 | 99.65 | 0.10 | 0.03 | 0.06 | 0.05 | - | - | - | 0.35 |
VIEW MORE
YOU MAY LIKE