Factory new window air conditioner
- $70.00 /set
- 1 set
- Shenzhen Midas Electronics Co., Ltd.
- Guangdong, China
- Mr
PRODUCT DETAIL
Power type: | air conditioner | model: | PH-KC21/N1-F1F(C2) |
Dehumidification: | 0.8 l/h | Voltage (V): | 220 |
Energy source: | electricity, electricity, gas | port: | port |
Warranty: | over 5 years | Supply capacity: | 1000 window air conditioners are sold every day |
Capacity (BTU): | 7080 | Packaging Details: | Carton |
brand: | OEM production | place of origin; place of origin: | China |
Key words: | window air conditioner | Health status: | new |
remote control: | Yes | Fixed frequency/frequency conversion: | fixed frequency |
After-sales service provided: | Free spare parts, on-site maintenance and repair services, on-site installation, return and exchange, overseas call center | Rated input consumption: | 1100w |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram, T/T | Cooling/Heating: | cooling/heating |
use: | Room | police: | 3.2 |
application: | Hotel, Outdoor, Garage, Commercial, Home | Starting current: | 18A |
Certification: | Others,EMC,CB,ce,RoHS,Emf,SASO,LFGB,UR,GS | efficiency: | 2.8 |
Rated current: | 5.5A | Power (watts): | 1100 |
type: | window air conditioner |
Product Description
Item Number | 0.7 hp | ||
the code | Mechanical | ||
new code | 22020320000823 | ||
factory pattern | PH-KC21/N1-F1F(C2) | ||
sales model | MWF1-07CMN1-NC2 | ||
power supply | Ph-V-Hz | 1Ph,220-230V~ 60Hz, | |
cool down | capacity | Btu/hour | 7080 |
enter | W | 680 | |
current | One | 3.2 | |
EER | wide/wide | 3.05 | |
dehumidification | L/h | 0.8 | |
Rated input consumption | W | 1100 | |
rated current | One | 5.5 | |
Starting current | One | 18 | |
compressor | Model | ASN68N1UDZ | |
type | Fully enclosed motor | ||
Card | GMCC | ||
capacity | Btu/hour | 6943/7029 | |
enter | W | 674/683 | |
Rated current (RLA) | One | 3.33/3.08 | |
Locked Rotor Amplifier (LRA) | One | 18 | |
heat protector | BF635-MA | ||
Thermal protector location | External | ||
capacitor | uF | 20 | |
Freezing Oil/Oil Fee | ml | Ester oil VG74.300.ml | |
fan motor | Model | YKT-32-6-2/YSK32-6BC | |
enter | W | 77/72/68 | |
capacitor | uF | 2 | |
Speed (High/Medium/Low) | rpm | 1030/940/780 | |
Evaporator | a. Number of rows | 3 | |
b. Pipe distance (a) x row distance (b) | mm | 21×13.37 | |
c. Fin spacing | mm | 1.2 | |
d. Fin type (code) | Hydrophilic aluminum | ||
e. Tube outer diameter and type | mm | Φ7, inner groove tube | |
f. Coil length x height x width | mm | 255x294x40.11 | |
g. Number of loops | 2 | ||
condenser | a. Number of rows | 2 | |
b. Pipe distance (a) x row distance (b) | mm | 19.5x11.6 | |
c. Fin spacing | mm | 1.2 | |
d. Fin type (code) | non-hydrophilic aluminum | ||
e. Tube outer diameter and type | mm | Φ5, inner groove tube | |
f. Coil length x height x width | mm | 480x332x23.2 | |
g. Number of loops | 2 | ||
Refrigerant type | Kilogram | R410A/0.34 | |
design pressure | MPa | 4.2/1.5 | |
plug type | 18#x3 / SP008 | ||
control type | mechanical control | ||
Operating temperature | Indoor (cooling/heating) | ℃ | 17-32/--- |
Outdoor (cooling/heating) | ℃ | 18-43/--- | |
Field of application (refrigeration standard) | square meter | 9-14 | |
Dimensions (W*D*H) | mm | 445x415x320 | |
Package (W*D*H) | mm | 495x580x435 | |
Net weight/Gross weight | Kilogram | 32/34.6 | |
Loading Quantity 20' /40' /40'HQ | pieces | 220/480/576 |
VIEW MORE
YOU MAY LIKE