FreeStyle Libre 1/2/3 Sensors Only (Buy 30 Get 10 Free) Shipping Now! !
- $10.00 / 30 - 49 units
$8.00 / >=50 units - 30 units
- Shenzhen Yalei Display Products Co., Ltd.
- Guangdong, China
- Mr Judeon chou
PRODUCT DETAIL
Amplifier type: | other sensors | Output configuration: | 1-10v |
Cross reference: | - | theory: | optical sensor |
Current - supply (maximum): | - | Voltage - Output (Typical) @ Distance: | - |
Voltage - Power: | other sensors | brand: | other sensors |
port: | FEDEX / DHL / Worldwide | Voltage - Rating: | - |
Sensing range: | maximum. Diameter 16~18m | output: | NPN output |
Sensing distance: | maximum. 20m wall-mounted | usage: | Ray sensor, safety sensor |
Current - Output (Maximum): | - | Operating force: | - |
Output function: | Three-level dimming and daylight monitoring | Origin: | SHG |
series: | other sensors | Dimensions/dimensions: | 75.1*27.1*13.8mm |
Sensing Temperature - Remote: | - | application: | lighting control |
Supply capacity: | 6000 pieces per week | Sensor light: | daylight sensor |
Oxygen range: | - | Resolution (bits): | - |
Current Rating - DC: | - | brand: | Light curtain sensor |
Flow sensor type: | - | Voltage - Maximum: | - |
Sensitivity (mV/g): | - | Sensitivity (LSB/(°/s)): | - |
Function: | Three-level dimming and daylight monitoring | current: | 25mA |
interface: | terminal | Voltage - Input: | 12V DC |
Sensitivity (LSB/g): | - | solve: | - |
Voltage - DC Reverse (Vr) (Max): | - | Acceleration range: | - |
size: | - | Payment/Payment: | - |
Sensitivity (mV/°/s): | - | frequency: | 5.8 grams |
output type: | other sensors | Humidity range: | - |
Packaging Details: | Factory Sealed Brand New Original Manufacturer | tolerant: | - |
Current Rating - AC: | - | payment terms: | Western Union, T/T, MoneyGram, Zelle / Usdt Tether / Btc |
Sense Temperature - Local: | - | Resistance Tolerance: | - |
feature: | other sensors,- | Operating temperature: | -20~+70 |
Voltage - Output Difference (Typical) @ Distance: | - | Production date code: | other sensors |
bandwidth: | - | powered by: | 25mA |
Current - output: | - | describe: | other sensors |
Sensing object: | human body | Package: | - |
model: | other sensors | rated power: | - |
Rated voltage: | 12V DC | Installation type: | Other sensors, ceiling and wall mounts |
technology: | radar | Measuring range: | - |
Revolt: | - | Power - Maximum: | - |
Product Description
Buy with 100% Confidence
100% safety certified long-term supplier approved by Alibaba
highest rating
Trusted seller, fast shipping and easy returns.
You can contact us here or directly at the number below
Whatzapp : +44 7706 552155
Visit us today, we will provide you with the best service!
100% safety certified long-term supplier approved by Alibaba
highest rating
Trusted seller, fast shipping and easy returns.
You can contact us here or directly at the number below
Whatzapp : +44 7706 552155
Visit us today, we will provide you with the best service!
Specification
thing | value |
series | other sensors |
feature | other sensors |
installation type | other sensors |
describe | other sensors |
production date code | other sensors |
model | other sensors |
birthplace | SHG |
brand | other sensors |
usage | safety sensor |
theory | optical sensor |
output | NPN output |
brand | Light curtain sensor |
amplifier type | other sensors |
Voltage - Power | other sensors |
output type | other sensors |
powered by | 25mA |
Operating temperature | -20~+70 |
installation type | Ceiling and Wall Mount |
Resolution (bits) | - |
feature | - |
Current - Supply (Maximum) | - |
Package | - |
frequency | 5.8 grams |
output configuration | 1-10v |
current | 25mA |
Rated voltage | 12V DC |
operating force | - |
Oxygen range | - |
humidity range | - |
size | - |
Size/Dimensions | 75.1*27.1*13.8mm |
Measuring range | - |
solve | - |
interface | terminal |
technology | radar |
Sensing range | maximum. Diameter 16~18m |
Current - Output (Maximum) | - |
bandwidth | - |
Function | Three-level dimming and daylight monitoring |
Acceleration range | - |
Sensitivity (LSB/g) | - |
Sensitivity (mV/g) | - |
Sensitivity(LSB/(°/s)) | - |
Sensitivity (mV/°/s) | - |
Sensing distance | maximum. 20m wall-mounted |
Current - output | - |
rated power | - |
Voltage - Output Difference (Typical) @ Distance | - |
Voltage - Output (Typical) @ Distance | - |
Voltage - Maximum | - |
Voltage - DC Reverse (Vr) (Max) | - |
Power - max | - |
sensing object | human body |
Sensor light | daylight sensor |
resist | - |
Resistance Tolerance | - |
Sensing Temperature - Local | - |
Sensing Temperature - Remote | - |
Rated Current - AC | - |
Rated Current - DC | - |
tolerant | - |
Voltage - Nominal | - |
Flow Sensor Type | - |
Voltage - Input | 12V DC |
application | lighting control |
output function | Three-level dimming and daylight monitoring |
direct current | - |
cross reference | - |
usage | Ray sensor |
VIEW MORE
YOU MAY LIKE