Garmin Edge 530 Sensor Kit Part Number 010-02060-10
- $343.00 / 5 - 9 pieces
$329.00 / >=10 pieces - 5 pieces
- BALAEMO MIDDLE EAST PORTAL L.L.C
- Dubai, United Arab Emirates
- Mr Mohammed Alqersh
PRODUCT DETAIL
Maps and Memories: | Ability to add maps | place of origin; place of origin: | Taiwan, China |
Color display: | Yes | smart: | Electronics |
Stopwatches and Accessories: | waterproof stopwatch | brand: | Garmin |
Display size: | 2.6" (66 mm) diagonal | port: | Dubai |
Physical Dimensions: | 1.9" x 3.2" x 0.8" (50 x 82 x 20 mm) | Water grade: | IPX7 |
payment terms: | Western Union, T/T, MoneyGram | Supply capacity: | 50 pieces per week |
Packaging Details: | box/box | model: | 010-02060-10 |
Waypoints/Favorites/Locations: | 200 | type of battery: | Rechargeable Li-Ion |
Resolution: | 246 x 322 pixels | weight: | 2.7 oz (75.8 g) |
Battery Life: | up to 20 hours |
Product Description
Specification
thing | value |
Combination kits available | ≥6 |
place of origin; place of origin | Taiwan, China |
model | 010-02060-10 |
Stopwatches and Accessories | waterproof stopwatch |
physical size | 1.9" x 3.2" x 0.8" (50 x 82 x 20 mm) |
color display | Yes |
Display size | 2.6" (66 mm) diagonal |
Resolution | 246 x 322 pixels |
weight | 2.7 oz (75.8 g) |
Battery Type | Rechargeable Li-Ion |
Battery Life | up to 20 hours |
water grade | IPX7 |
map and memory | Ability to add maps |
Waypoints/Favorites/Locations | 200 |
VIEW MORE
YOU MAY LIKE