Ginger peeler/onion peeler/potato peeler
- $2000.00 /set
- 1 set
- Zhengzhou Qixin Machine Co., Ltd.
- Henan, China
- Ms Demi Q
PRODUCT DETAIL
Applicable industries: | Hotels, Manufacturing Plants, Food and Beverage Plants, Farms, Restaurants, Home Use, Food and Beverage Stores | Warranty: | 1 year |
Dimensions (L*W*H): | 1600*730*840MM | After Warranty Service: | Online support |
Core components: | motor | Core Components Warranty: | 1 year |
Mechanical function: | wash/peel | type: | wet peeling |
Material: | Chapter 304 | weight: | 260kg |
Mechanical test report: | if | product name: | Ginger peeling machine |
place of origin; place of origin: | Henan, China | Application areas: | Snack Food Factory, Fruit Processing Factory, Commercial Catering, Vegetable Processing Factory, Frozen Food Factory |
custom made: | accepted | Voltage: | 380V |
factory: | 30 years | Raw materials: | Fruits, Vegetables, Potatoes/Onions/Squash |
Operation: | Automatic discharge | strength: | 1.1KW |
Output product name: | peeled onion | Marketing Type: | normal product |
Advantage: | Factory direct sales | Roller Material: | nylon |
Main selling point: | high productivity | brand: | Qixin |
payment terms: | T/T, MoneyGram, Alibaba Trade Assurance Order | Supply capacity: | 800 sets/month ginger peeling machine |
Video external inspection: | if | Showroom location: | not any |
capacity: | 800 kg/h |
Ginger peeler/onion peeler/potato peeler
The brush type ginger washing and peeling machine is mainly composed of a motor, a transmission, and 7-15 nylon brush rollers. This machine adopts the principle of bristles and is suitable for cleaning and peeling various round and oval vegetables and fruits, such as potatoes, sweet potatoes, cassava, radish, carrots, ginger, betel nut, taro, buttercup, peanut, mustard, pumpkin, kiwi , yam, etc.
Main technical information:
Model | Power/Voltage | capacity | Size (L*W*H) | weight |
MQT-800 | 1.1KW/380V/50HZ | 800KG/H | 1600*730*840MM | 260KG |
MQT-1200 | 1.5KW/380V/50HZ | 1500KG/H | 2120*910*1020MM | 300KG |
MQT-1500 | 2.2KW/380V/50HZ | 1800KG/H | 2400*910*1020MM | 380KG |
MQT-1800 | 3KW/380V/50HZ | 2000KG/H | 2550*910*1020MM | 400KG |
MQT-2000 | 3KW/380V/50HZ | 2500KG/H | 2900*910*1020MM | 460KG |
MQT-3000 | 4KW/380V/50HZ | 3500KG/H | 2950*1055*1045MM | 560KG |
MQT-4000 | 4KW/380V/50HZ | 4500KG/H | 3030*1170*1215MM | 600KG |
MQT-5000 | 5.5KW/380V/50HZ | 5000KG/H | 3050*1250*1310MM | 700KG |
Packaging and Shipping
VIEW MORE
YOU MAY LIKE