High Quality Agricultural Riding Lawn Mower Lawn Mower Tractor Multipurpose Gasoline Lawn Mower For Sale
- $3550.00 / 1 - 19 sets
$1550.00 / >=20 sets - 1 set
- Zhong Yun Intelligent Machinery (yantai) Corp., Ltd.
- Shandong, China
- Ms chinayintl C
PRODUCT DETAIL
port: | Qingdao or Shanghai | Forward speed: | 10 kilometers |
Packaging Details: | Standard export package or ride on lawn mower tractor according to your best sale requirement | Certification: | ce |
Power type: | electricity | Health status: | new |
Applicable industries: | Farms, Energy and Mining | Supply capacity: | 100 monthly riding lawn mowers tractor riding lawn mowers riding lawn mowers |
Video shipment inspection: | if | Core component warranty: | 1 year |
Cutting height: | 0-90cm | Name: | Best Sales ride on lawn mower |
product name: | Lawn mower | brand: | Zhongyun |
application: | grassland | Showroom location: | not any |
Mechanical test report: | if | Weight (kg): | 10 |
Key words: | lawn mower tractor | Package preview: | |
Core components: | engine | payment terms: | Western Union, T/T, PayPal, Alibaba Trade Assurance |
color: | Red | Marketing Type: | normal product |
type: | professional lawn mower | Origin: | China |
Company Profile
Product Description
parametersHigh Quality Agricultural Riding Lawn Mower Lawn Mower Tractor Multipurpose Gasoline Lawn Mower For Sale
Model | T2242 | T1740 | T2242 |
engine model | Kawasaki | B&S (31c707) | Kohler |
horsepower | 22 hp | 17.5 hp | 25 hp |
Number of cylinders | 2 | 1 | |
shift | 726cc | 500cc | 729cc |
Fuel tank capacity | 2.1 liters | 1.7L | |
ignition | electrical | electrical | electrical |
gasoline capacity | 10L | 4L | |
drive | hydraulic gear | hydraulic gear | |
forward speed | 0-10km/h | 0-10km/h | 0-10km/h |
reverse speed | 0-5km/h | 0-5km/h | 0-5km/h |
cutting width | 102cm | 102cm | 105cm |
Number of blades | 2 | 2 | 2 |
cutting height | 30-90mm/7 gears adjustable | 30-90mm/7 gears adjustable | 30-90mm/7 gears adjustable |
drive type | Electromagnetic clutch | Electromagnetic clutch | Electromagnetic clutch |
Front tire size | 15"*6.6 Lawn | 15"*6.6 Lawn | 15"*6.6 Lawn |
rear tire size | 18*8.5-8 Lawn | 18*8.5-8 Lawn | 18*8.5-8 Lawn |
front tread | 900mm | 900mm | 900mm |
rear tread | 930mm | 930mm | 930mm |
net weight | 255 kg | 240 kg | 275 kg |
Basket capacity | 300L | 300L | 300L |
Package Size | 1980*1135*660mm | 1980*1135*660mm | 1980*1135*660mm |
hydraulic drive system
CVT
2 cylinders
CVT
2 cylinders
Specification
VIEW MORE
YOU MAY LIKE