High Quality Ball End BET Sample Quartz Tube Quartz Tube Clear Quartz Glass Test Tube
- $25.00 / 10 - 99 pieces
$20.00 / >=100 pieces - 10 pieces
- Donghai Yuanfeng Quartz Products Co., Ltd.
- Jiangsu, China
- Ms Nancy zhuang
PRODUCT DETAIL
port: | Shanghai | Origin: | Jiangsu, China |
length: | 10-2500mm | payment terms: | L/C, Western Union, T/T, MoneyGram |
shape: | Quartz tube closed at one end | Packaging Details: | Inner packing: bubble film; Outer packing: carton or wooden box. If you have special requirements, we will be happy to accommodate your needs. All products will be carefully packed, so don't worry about damage during shipping |
Key words: | High pressure quartz glass tube | product name: | Transparent quartz glass tube |
Supply capacity: | 100000 pieces per month | usage: | BET Adsorption Surface Test |
size: | customer request | type: | Clear Quartz Tube |
Surface treatment: | polishing | Package preview: | |
color: | transparent | application: | BET Adsorption Surface Test |
Operating temperature: | 1100 degrees Celsius | pack: | carton |
brand: | Yuanfeng Quartz | density: | 2.2 g/cm3 |
Processing services: | Bending, welding, punching, decoiling, cutting, forming | model: | JGS2 |
Ozone content: | Ozone free | Material: | 99.99% Pure Quartz |
Softening Point: | 1780 | Outer diameter: | custom made |
Product Description
product information | ||
product name | quartz | |
Material | 99.99% Silica | |
color | to clear | |
shape | round/round | |
outer diameter | φ1-300mm | |
thickness | 0.5-10mm | |
temperature | 1200℃ | |
application | Quartz glass furnace tube |
Product parameters
product name | quartz | ||||||
Material | 99.99% Silica | ||||||
size | 1. Diameter: 1-300mm. 2. Thickness: 0.5-10mm. 3. Various sizes can be made according to customer needs. | ||||||
Moh's hardness | 5.5~6.5 | ||||||
density | 2.2 g/cm3 | ||||||
tensile strength | 4.8x107Pa(N/M2) | ||||||
Compressive strength | >1.1x109Pa·cm/cm℃ | ||||||
Thermal conductivity (20℃) | 1.4W/m ℃ | ||||||
Specific heat(20℃) | 660J/kg℃ | ||||||
Thermal expansion coefficient | 5.5x10-7cm/cm℃ | ||||||
short-term use temperature | 1300°C | ||||||
Long-term use temperature | 1100°C |
VIEW MORE