High Quality Cotton Cellulose Cellulose Fiber Pulp Virgin Cotton Linter Price
- $1800.00 / 21 - 99 pieces
$1750.00 / 100 - 499 pieces
$1700.00 / >=500 pieces - 21 pieces
- Iodine-Life LLC
- Almaty, China
- Mr Iodine Life
PRODUCT DETAIL
grade: | all grades | color: | white |
payment terms: | letter of credit, wire transfer | Application 2: | Nutrition and Cosmetics Industry |
Application 3: | phenolic resin, banknotes, paper | place of origin; place of origin: | Kazakhstan |
drift: | bleach | Packaging Details: | Goods are packed in large bales of 100-250 kg |
Material: | Cellulose fiber pulp, cotton pulp | model: | 1004-5 |
Pulp Type: | chemical mechanical pulp | Supply capacity: | 500 tons per month |
brand: | - | Name: | cotton cellulose |
port: | Port of Aktau | Packaging Preview: | |
Pulp Style: | virgin, virgin | Application 1: | For the production of nitrocellulose, sodium carboxymethyl cellulose |
Product Description
Cotton cellulose - a product of cotton lint processing.
Cotton cellulose is used in the production of nitrocellulose (pyroxyline, collodion) for the nutritional and cosmetic industries, Na-carboxymethylcellulose in high viscosity grades, phenolic resins, banknotes and special types of paper, synthetic fibers (vinegar) acid salts, viscose fibers, cuproammonium). We can supply products of any quality and viscosity. Your order will be processed within 5 days.
Specification
thing | value |
Material | cotton pulp |
Pulp Type | chemical pulp |
pulp style | virgin |
drift | bleach |
place of origin; place of origin | Kazakhstan |
brand | - |
model | Second |
Name | cotton cellulose |
Specification
appearance:A loose substance ranging from cream to light brown, containing no contaminants or impurities in box form,
Wood chips, sand, rubber flakes, metal inclusions and other atypical cellulose impurities.
Brand Dynamic Viscosity, cPa s (SP):
Wood chips, sand, rubber flakes, metal inclusions and other atypical cellulose impurities.
Brand Dynamic Viscosity, cPa s (SP):
15 | 1,2-2,0(10-20) |
25 | 2,1-3,0 (21-30) |
35 | 3,1-4,5 (31-45) |
70 | 4,6-8.5 (46-85) |
100 | 8,6-11,5 (86-115) |
150 | 11.6-17,5 (116-175) |
250 | 17,6-30,0(176-300) |
350 | 30,1-43,0 (301-430) |
650 | 43,1-85,0 (431-850) |
VIEW MORE
YOU MAY LIKE