High carbon spring steel wire
- $0.06 /piece
- 1 piece
- Nantong Hangtong Import And Export Co., Ltd.
- Jiangsu, China
- Mr Jian Zhang
PRODUCT DETAIL
application: | spring | tolerant: | ±0.02 |
Wire Gauge: | 0.01-8.0 | brand: | Lishen |
port: | Shanghai | usage: | garage door spring |
grade: | High-carbon steel | standard: | Aisi |
payment terms: | L/C, Western Union, T/T | Packaging Details: | Wooden wheels or according to customer requirements |
Types of: | galvanized | delivery time: | 15-21 days |
product name: | carbon steel wire | surface: | galvanized |
Special Purpose: | cold heading steel | Alloy or not: | Unalloyed |
place of origin; place of origin: | Jiangsu, China | Supply capacity: | 200 tons per month |
Steel grade: | 60# 65# 70# 72# 80# | model: | HT |
Package: | Coil Packaging |
Product Description
carbon spring steel wire | |||
suitable for mechanical springs | GB4357-1989 | ||
Diameter mm | Tensile strength, MPa | ||
Second | C | Ding | |
0.22 | 2110-2500 | 2350-2750 | 2690-3090 |
0.25 | 2060-2450 | 2300-2700 | 2640-3040 |
0.28 | 2010-2400 | 2300-2700 | 2640-3040 |
0.30 | 2010-2400 | 2300-2700 | 2640-3040 |
0.32 | 1960-2350 | 2250-2650 | 2600-2990 |
0.35 | 1960-2350 | 2250-2650 | 2600-2990 |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 |
0.55 | 1810-2210 | 2150-2550 | 2500-2890 |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 |
0.63 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 |
1.20 | 1620-1960 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 |
1.60 | 1570-1860 | 1810-2160 | 2100-2400 |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 |
3.20 | 1320-1620 | 1570-1810 | 1660-1910 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 |
4.00 | 1320-1620 | 1570-1760 | 1620-1860 |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 |
5.50 | 1270-1520 | 1470-1710 | 1570-1810 |
6.00 | 1220-1470 | 1420-1660 | 1520-1760 |
VIEW MORE
YOU MAY LIKE