High-quality smart wearable VR all-in-one machine is the best choice for ultra-thin VR applications
- $13.85 /set
- 1 set
- Visionsky (sz) Industrial Co., Ltd.
- Guangdong, China
- Ms Joanna Lu
PRODUCT DETAIL
place of origin; place of origin: | Guangdong, China | style: | VR all-in-one machine |
Packaging Details: | carton | payment terms: | Letter of credit, wire transfer, bank transfer |
CPU: | Qualcomm XR1 | camera: | Single camera, support for extended dual cameras |
port: | Shenzhen | Battery: | 4000mAh capacity, support use for 2 hours |
Product Category: | VR all-in-one machine | brand: | foundry |
color: | (support color customization) | Package preview: | |
Supply capacity: | 1000 sets per month | Virtual screen size: | < 50" |
field of view: | 96 degrees | memory: | 3G/32G, |
thickness: | 30mm | weight: | 251g (without headband) |
Eye box: | 10mm, adaptive 58-70mm pupil distance |
Pancake Optics-Build the lightest all-in-one VR machine
The first Pancake VR all-in-one machine was unveiled, which is thin, comfortable and cost-effective. The best choice for VR applications in the industry, professionally provide ODM/OEM
Product parameters
weight | 251g (without headband) |
thickness | 30mm |
lens | Double glass lens + multi-layer film |
inertial measurement unit | 9 axis sensor |
CPU | Qualcomm XR1 |
memory | 3G/32G, support optional upgrade (4G/64, 6G/128, 8G/256) |
vision | 96 degrees |
eye box | 10mm, adaptive 58-70mm pupil distance |
focusing | 0.125m-3m, support 0-800 degree myopia adjustment |
system | Ruiyue Nibiru VR OS |
language | Simplified Chinese, Traditional Chinese, English (customizable language) |
certified | Certification according to customer needs |
detailed drawing
VIEW MORE
YOU MAY LIKE