Hot Sale New Design Hotel Polycarbonate Yurt Tent Modular Prefab PC Crystal Bubble Dome Vacation Home
- $192.00 / 20 - 99 square meters
$188.00 / 100 - 499 square meters
$168.00 / 500 - 999 square meters
$128.00 / >=1000 square meters - 20 square meters
- Foshan Tengtenai Tent Technology Co., Ltd.
- Guangdong, China
- Ms Cherry Yao
PRODUCT DETAIL
port: | Guangzhou/Shenzhen/Foshan | Frame material: | steel frame |
product name: | Prefabricated PC Crystal Bubble Dome Vacation Home | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
OEM/OEM: | usable | Wind load: | 80-100km/h |
Connector: | hot dip galvanized | Origin: | Guangdong, China |
model: | DM67 | Key words: | bubble house |
Packaging Details: | Hot Sale New Design Hotel Polycarbonate Yurt Tent Modular Prefab PC Crystal Bubble Dome Vacation Home | Package preview: | |
Supply capacity: | 10000 square meters per month | brand: | SEC |
size: | 4/5/6/8/10M, customized | life: | 8-10 years old |
color: | custom, white, transparent | roof cover: | PVC coated on both sides |
Hot Sale New Design Hotel Polycarbonate Yurt Tent Modular Prefab PC Crystal Bubble Dome Vacation Home
roofing material | 850g/sqm blackout white PVC cover |
Wall Materials | 650g/sqm white PVC cover |
feature | High quality PVC coated polyester textile, 100% waterproof, flame retardant according to DIN4102 B1, M2, CFM, UV resistant, tear resistant |
frame material | Sturdy galvanized pipe construction with good rust resistance |
diameter (male) | Total square meters (rice2) | top high (male) | steel pipeline size (mm) | pipeline Frame weight (Kilogram) | Fixture weight (Kilogram) | PVC cover weight (KG) | Total weight(KG) | estimated packaging volume (rice3) |
3.6 | 10.52 | 2.25 | Φ26*1.6 | 122 | 19 | 31 | 172 | 0.35 |
4 | 12.56 | 2.35 | Φ26*1.6 | 134 | 19 | 32 | 185 | 0.4 |
5 | 19.63 | 2.94 | Φ26*1.6 | 167 | 19 | 50 | 236 | 0.5 |
6 | 28.27 | 3.1 | Φ26*2 | 248 | 20 | 60 | 328 | 0.7 |
7 | 38.48 | 3.6 | Φ26*2 | 286 | 20 | 84 | 390 | 0.7 |
8 | 50.26 | 4.1 | Φ32*2 | 409 | 20 | 101 | 530 | 0.8 |
9 | 63.61 | 4.6 | Φ32*2 | 459 | 20 | 133 | 612 | 0.9 |
10 | 78.54 | 5.1 | Φ32*2 | 507 | 20 | 153 | 680 | 1 |
12 | 113.09 | 6.1 | Φ32*2.5 | 746 | 20 | 215 | 981 | 1.3 |
15 | 176.71 | 7.6 | Φ38*2.5 | 1119 | 36 | 331 | 1486 | 5 |
20 | 314.16 | 7.975 | Φ48*3 | 2738 | 72 | 468 | 3278 | 6 |
25 | 490.87 | 10.247 | Φ48*3 | 4313 | 95 | 750 | 5158 | 13 |
30 | 706.86 | 12.811 | Φ48*3 | 5993 | 110 | 1104 | 7207 | 15 |
40 | 1256.64 | 15.67 | Φ48*3 | 10920 | 328 | 1830 | 13078 | 20 |
VIEW MORE
YOU MAY LIKE