Ice machine accessories compressor L-GQR35TZ R134a compressor MBP 195W
- $22.00 / >=400 pieces
- 400 pieces
- Zhejiang Maidi Refrigeration Technology Co., Ltd.
- Zhejiang, China
- Mr Jianming Qiu
Packaging Details: | 1PC/CTN, SIZE 26*16*16CM 120PCS/PLT, SIZE 114*87*110CM 24PLTS/20GP, total 2640PCS. | Refrigerant: | R134a |
application: | MBP | Start the device: | PTC/current relay |
input power: | 137W | brand: | Scala |
Origin: | Zhejiang, China | Voltage frequency: | 220-240V/50-60HZ |
Start capacitor: | No | model: | GQR35TZ |
type: | ice machine parts | horsepower: | 1/9 HP |
Shift: | 3.5 cubic centimeters | Supply capacity: | 7500 pieces per day |
Motor type: | IR | payment terms: | L/C, T/T |
port: | Ningbo, Shanghai | Running capacitance: | No |
1. Product performance
1) GQR35TZ, L series, use R134a refrigerant;
2) Voltage application 220V to 240V;
3) The frequency is 50/60HZ;
4) Motor type: RSIR;
5) Cooling method: FAN;
6) The starting device is PTC/CURRENT Relay;
7) Application: medium back pressure;
8) The nominal power is 1/9HP;
9) The COP is 1.42, and the cooling capacity is 195W.
Based on test conditions (ASHRAE)
Evaporation temperature: -6.7 degrees
Ambient temperature: 35 degrees
Supercooling temperature: 46.1 degrees
Condensation temperature: 54.4 degrees
Suction temperature: 35 degrees
2. Compressor Dimensions
3. Compressor specification
serial drama | Model | life value | Voltage/Hz | Displacement (cubic centimeters) | motor type | Certificate | ||||||
Test conditions: -6.7°C (20F) | ||||||||||||
Capacity (watts) | Capacity (Btu/h) | Input power (W) | Current (A) | Conference of the Parties (W/W) | Energy Efficiency Ratio (Btu/Wh) | |||||||
large | GQR30TZ | 1/10 | 220-240V/50Hz | 3.0 | 165 | 563 | 116 | 0.78 | 1.42 | 4.85 | IR | CCC certification |
GQR35TZ | 1/9 | 3.5 | 195 | 665 | 137 | 0.85 | 1.42 | 4.86 | IR | CCC certification | ||
GQR45TZ | 1/6 | 4.5 | 265 | 904 | 140 | 0.97 | 1.89 | 6.46 | IR | CCC certification | ||
ml | GQR55TZ | 1/6+ | 5.5 | 297 | 1013 | 160 | 1.05 | 1.85 | 6.33 | IR | CCC certification | |
GQR60TZ | 1/4 | 6.5 | 410 | 1399 | 207 | 1.44 | 1.98 | 6.76 | IR | CCC certification | ||
GQR70TZ | 1/4 | 7.0 | 455 | 1552 | 206 | 1.45 | 2.2 | 7.54 | IR | CCC certification | ||
MX | GQR80TZ | 1/4+ | 8.0 | 520 | 1774 | 232 | 1.54 | 2.2 | 7.65 | IR | CCC certification | |
GQR90TZ | 1/3- | 9.1 | 595 | 2030 | 267 | 1.83 | 2.2 | 7.60 | IR | CCC certification | ||
Wechat business | GQR80TZ | 1/4+ | 8.0 | 520 | 1774 | 248 | 1.95 | 2.1 | 7.15 | CSIR | CCC certification | |
GQR90TZ | 1/3- | 9.1 | 595 | 2030 | 285 | 2.23 | 2.08 | 7.12 | CSIR | CCC certification | ||
GQR11TZ | 3/8 | 11.0 | 680 | 2320 | 360 | 2.60 | 1.89 | 6.44 | CSIR | CCC certification | ||
GQR12TZ | 3/8+ | 12.8 | 765 | 2610 | 394 | 2.67 | 1.94 | 6.62 | CSIR | CCC certification | ||
GQR14TZ | 1/2 | 14.2 | 845 | 2883 | 435 | 2.82 | 1.94 | 6.63 | CSIR | CCC certification | ||
Medical PhD | GQR14TZ | 1/2 | 14.2 | 845 | 2883 | 435 | 2.82 | 1.94 | 6.63 | Corporate Social Responsibility | CCC certification | |
GQR16TZ | 1/2+ | 15.3 | 960 | 3276 | 490 | 3.24 | 1.96 | 6.68 | Corporate Social Responsibility | CCC certification |
4. Compressor packing and container loading
5. Compressor certificate
6. Our production concept
7. Our showroom
8. Company Introduction
Business Type: Manufacturer, Exporter
Location: Hangzhou, China (near Shanghai and Ningbo)
Established: 2009 (formerly known as: Hangzhou Maidi Heating and Cooling Equipment Co., Ltd.)
Company certificate: ISO9001/ISO14001/OHS18001
Main Products: Refrigerator Compressor; Refrigerant Gas; Liquid Pipe Refrigeration Spare Parts
9. Why choose us
Our advantage:
A. Experienced refrigeration product suppliers;
B. More than 10 years of export history;
C. Alibaba gold supplier, the factory has passed BV/SGS/ISO and other certifications.
Your benefits:
A. Stable quality - from excellent materials and workmanship;
B.Lower Price - not the cheapest, but the lowest of the same quality;
C.Good Service----Satisfactory pre-sales and after-sales service.