Industrial Dehumidifier Manufacturer, Dehumidifier For Sale, Air Cooler Dehumidifier
- $450.00 /set
- 1 set
- Changzhou Kawasima Appliance Co., Ltd.
- Jiangsu, China
- Mr Andy Chang
PRODUCT DETAIL
payment terms: | L/C, T/T, Western Union | Health status: | new |
brand: | Kawashima | Certification: | CCC certification |
port: | Shanghai | weight: | 122 kg |
Shipping Details: | Within 7 days after down payment | Supply capacity: | 5000 sets per month |
model: | KA-7.0B | After-sales service provided: | Engineers available to service machinery overseas |
Voltage: | 220V | strength: | 2500 |
Packaging Details: | Wooden frame + carton, with plastic film and foam protection inside | Dimensions (L*W*H): | 580x395x1590 |
Origin: | Jiangsu, China | Warranty: | 1 year |
Product Description
Model | KA-7.0B | KA-7.0C | KA-8.0C | KA-9.0B |
Capacity (30oC, RH80%) | 168 liters/day | 168L/D | 192 long/deep | 216 long/deep |
energy source | 220V/50Hz/1P | 380V/50Hz/3P | 380V/50Hz/3P | 380V/50Hz/3P |
Rated input power/current (W/A) | 2500/12 | 2800/5.6 | 3500/7.0 | 4200/8.4 |
automatic defrost | √ | √ | √ | √ |
drainage | Rubber hose, Φ16 | Rubber hose, Φ16 | Rubber hose, Φ16 | Rubber hose, Φ16 |
Air volume(m³/h) | 2000 | 2000 | 2000 | 2200 |
Available ambient temperature (oc) | 5-38 | 5-38 | 5-38 | 5-38 |
noise level | <65dB | <65dB | <65dB | <65dB |
Weight (kg) | 122 | 122 | 130 | 135 |
Dimensions(WxDxH)(mm) | 580x395x1590 | 580x395x1590 | 580x395x1590 | 750x465x1690 |
Packing Dimensions(WxDxH)(mm) | 740x530x1650 | 740x530x1650 | 740x530x1650 | 885x585x1750 |
Usable area (m2) (H=2.6m) | 150-250 | 150-250 | 170-270 | 180-280 |
notes | Can be made into high temperature/low temperature explosion-proof dehumidifier |
VIEW MORE
YOU MAY LIKE