Kids Prom Dress Princess Baby Girl Dresses Party Wear Sleeveless
- $20.00 / 1 - 2 pieces
$16.50 / 3 - 9 pieces
$16.00 / 10 - 29 pieces
$15.50 / >=30 pieces - 1 piece
- Shantou Jinping District Outong Garment Factory Manufacturer
- Guangdong, China
- Ms Sophia Chen
PRODUCT DETAIL
brand: | Uniyolai | port: | Guangzhou |
Process: | garment dyeing | model: | FL183 |
Back details: | zipper | 7 days sample order lead time: | support |
Dress length: | knee high | Origin: | Guangdong, China |
Package preview: | Fabric Type: | satin | |
decorate: | Crystals, Buttons, Patterns, Flowers, Bows, Pearls, Tassels, Ruffles, Pockets, Ruffles, Ruffles, Embroidery, Drapes, Beadwork, Sequins, Crosses, Cascading, Belts, Appliqués, Lace, Feathers, Fur, Ribbons | OEM service: | accepted |
Neckline: | round neck | Material: | polyester/cotton |
Sleeve length (cm): | sleeveless | use: | flower girl |
color: | as shown in the picture | Supply capacity: | 100000 pieces per month |
Packaging Details: | 1pcs/opp bag, 5pcs/pack, 60pcs/carton | Sleeve Type: | regular |
sample: | Samples provided | Actual image: | Yes |
supply type: | OEM service | Package: | 1pc/opp bag |
occasion: | casual wear, everyday wear | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram, Paypal |
size: | 100-140cm | Key words: | girls dress party wear sleeveless |
MOQ: | 1 | contour: | ball gown |
Product Description
product: | Birthday Wedding Party Wholesale Custom Sleeveless Kid Dress |
color: | white, pink, maroon, champagne, blue, red |
group: | small Medium Large |
MOQ: | 1 pack/5 pieces |
size: | Small Groups: Size: 1-4/2-5 Medimun Group: Sizes 100-140 Size 4-12 |
style: | dress |
pack: | 1 pc in unique poly bag. pack of 5 |
Pay: | T/T, Cash, Western Union, Money Gram |
transportation: | By air, by sea, by EMS/DHL/FEDEX |
Processing: | Yes, the MOQ is only 100 |
return policy: | If quality problem, we can deal with it |
size chart
label size | US size | length | chest circumference | waist | upper body length | age advice | ||||
centimeter | inch | centimeter | inch | centimeter | inch | centimeter | inch | |||
60 | 2T | 52 | 20.47 | 52 | 20.47 | 49 | 19.29 | 18.8 | 7.40 | 2 years old |
70 | 3T | 56 | 22.05 | 55 | 21.65 | 52 | 20.47 | 20 | 7.87 | 3 years |
80 | 4T | 60 | 23.62 | 57 | 22.44 | 54 | 21.26 | 21.2 | 8.35 | 4 years |
Post-90s | 5 tons | 64 | 25.20 | 60 | 23.62 | 57 | 24.44 | 22.4 | 8.82 | 5 years old |
Note: The size is measured by hand, there may be an error (-/+): 1-3cm |
VIEW MORE
YOU MAY LIKE