Multipurpose wood crusher tractor drive machine used in manufacturing wood crusher
- $850.00 / >=2 sets
- 2 sets
- Henan Mingxin Machinery Co., Ltd.
- Henan, China
- Ms rigell Li
PRODUCT DETAIL
Import diameter: | 170*170 | Tool length: | 150 |
Video outbound inspection: | if | Core components: | engine |
Advantage: | high productivity | color: | client needs |
Operation: | 1 worker | Warranty: | 1 year |
Showroom location: | not any | Weight (kg): | 250 |
Place of origin: | Henan, China | Number of tools: | 4 |
Main selling points: | competitive price | payment terms: | L/C, Western Union, D/A, T/T, MoneyGram |
Voltage: | 380 volts | capacity: | 500kg/hour |
Health status: | new | Grinding particle size: | 3-13mm |
Key words: | Forestry wood crusher | application: | farm plants etc. |
Tool diameter: | 400 | Supply capacity: | 50 sets per month |
After-sales service provided: | Online support | Dimensions (length*width*height): | 800*600*600 |
Marketing type: | 2020 new products | port: | Qingdao, Shanghai, Lianyungang, Guangzhou, etc. |
Aperture size: | 3-13mm | Name: | wood crusher |
Packaging details: | Product outer packaging: wooden box or bare container | Core component warranty: | 1 year |
Applicable industries: | Manufacturing plants, farms, other | raw material: | Logs, wooden pallets, etc. |
Mechanical test report: | if |
Product configuration
Technical Parameters
Multifunctional wood crusher tractor drive machine for manufacturing wood crusher
Multifunctional wood crusher tractor drive machine is used to make wood parametric crusher | ||||||||||
Model | strength | capacity kg/hour | Rotating speed RPM | Inlet size mm | extra large mm | |||||
Chapter 420 | 7.5 | 500-1000 | 1800 | 170*170 | 1200*700*900 | |||||
500 | twenty two | 800-1500 | 1800 | 200*180 | 1500*800*900 | |||||
600 | 30 | 1000-2000 | 1500 | 230*230 | 1500*850*850 | |||||
700 | 37 | 1500-2500 | 1500 | 250*250 | 1600*850*900 | |||||
900 | 55 | 2000-3000 | 1200 | 280-280 | 1700*900*950 | |||||
1000 | 75 | 3000-4000 | 1000 | 280*290 | 2300*1200*950 | |||||
1200 | 90 | 5000-7000 | 1000 | 420*400 | 1500*1600*1300 | |||||
1500 | 110 | 6000-8000 | 950 | 460*490 | 1700*1500*1400 | |||||
1800 | 132 | 8000-11000 | 950 | 530*560 | 2000*1850*1620 |
main feature
Multifunctional wood crusher tractor drive machine for manufacturing wood crusher
Product display
Multifunctional wood crusher tractor drive machine for manufacturing wood crusher
application
VIEW MORE