NanBo Eco-friendly Binding Materials Electroplated Rose Gold Metal Steel Single Loop Spiral Wire Coil
- $0.10 / >=10000 pieces
- 10000 pieces
- Dongguan Nan Bo Mechanical Equipment Co., Ltd.
- Guangdong, China
- Mr Robert Luo
PRODUCT DETAIL
Place of Origin: | Guangdong China; | Wire Thickness: | 0.7mm-1.4mm; |
Packaging Detail: | Metal Binding Spiral Coil package details: A4 size 48loops/pcs 100pcs/box ,10boxes/carton; | Item: | Electroplated Metal Spiral Coil; |
Usage: | Binding notebook,book; | Supply Ability: | 5000000 Piece/Pieces per Month; |
Brand Name: | NanBo Metal Binding Spiral Coil; | Model Number: | NanBoMetal Binding Spiral Coil; |
Surface: | Electroplated; | Pitch: | 5,6,6.35,8,8.47,10mm; |
Port: | Shenzhen,Guangzhou,HongKong; | material: | Nylon coated,steel wire; |
Binding Thickness: | 3.4mm to 42.8mm; | Binding way: | by Single loop forming spiral&binding machine; |
Payment Terms: | L/C,T/T,Western Union,paypal; | Size: | 1/4" --2"; |
Color: | White,Black, any color is ok; |
NanBo Eco-friendly Binding Materials Electroplated Metal Single Loop Spiral Wire Coil
Metal Single Loop Wire's pitch includes:5mm 6mm,6.35mm(4:1) 8mm 8.47mm(3:1) 10mm 12.7mm(2:1)
Metal Single Loop Wire's any color is available as clients' request,black/white color MOQ 100pcs each size,other MOQ 1000pcs
Metal Single Loop Wire's any length can be customizied as his requirements
Metal Single Loop Wire's specification:
Coil Diameter | Wire Thickness | Length | Package(pcs/box) | Pitch | Loops/pcs | Recommended Max Thickness | |
1/4" | 6.4mm | 0.7mm | A4 | 100 | 6.35mm | 48 | 3.4mm |
5/16" | 7.9mm | 0.75mm | 100 | 4.9mm | |||
3/8" | 9.5mm | 0.8mm | 100 | 6.5mm | |||
7/16" | 11.1mm | 0.85mm | 100 | 8.1mm | |||
1/2" | 12.7mm | 0.9mm | 100 | 9.7mm | |||
9/16" | 14.3mm | 0.95mm | 100 | 11.3mm | |||
5/8" | 15.9mm | 1.0mm | 100 | 12.9mm | |||
3/4" | 19.1mm | 1.05mm | 100 | 15.1mm | |||
7/8" | 22.2mm | 1.1mm | 50 | 18.2mm | |||
1" | 25.4mm | 1.15mm | 50 | 20.4mm | |||
1-1/8" | 28.6mm | 1.2mm | 50 | 23.6mm | |||
1-1/4" | 31.8mm | 1.25mm | 25 | 26.8mm | |||
1-3/8" | 34.9mm | 1.3mm | 25 | 29.1mm | |||
1-1/2" | 38.1mm | 1.35mm | 25 | 32.1mm | |||
1-3/4" | 44.5mm | 1.4mm | 25 | 38.0mm | |||
2" | 50.8mm | 1.4mm | 25 | 42.8mm |
VIEW MORE
YOU MAY LIKE