Natural castor oil price Castor oil in hair 100% castor oil
- $12.00 / 1 - 24 kilograms
$10.00 / 25 - 99 kilograms
$5.00 / >=100 kilograms - 1 kilogram
- Newgreen Health Industry Co., Ltd
- Shaanxi, China
- Ms Claire Wyn
PRODUCT DETAIL
appearance: | yellow liquid | sample: | available |
Specification: | 99%,99% | Processing type: | refined |
brand: | Fresh green | port: | Shanghai |
storage type: | cool and dry place | Big size): | 1 |
product name: | castor oil | Origin: | China, Shaanxi, China |
Instructions for use: | / | Package: | 1kg/bag 25kg/barrel, drum, vacuum packing |
type: | castor oil | Package preview: | |
Supply capacity: | 300,000 kg per month | Refined type: | hydrogenated oil |
Packaging Details: | 1kg/bag 25kg/barrel | content: | castor oil |
model: | NG-castor oil | payment terms: | Western Union, T/T, MoneyGram |
raw material: | cosmetic | MOQ: | 1 kg |
Product Category: | Nut and Seed Oils | grade: | cosmetic grade, cosmetic grade |
purity(%): | 99 | Storage: | cool and dry place |
manufacturer: | Fresh green | Cultivation type: | Common |
address: | / | use: | season |
Shelf life: | 2 years, 2 years | color: | yellow liquid |
Natural Castor Oil Price Castor Oil in Hair 100% Castor Oil
Product Description
product name | castor oil |
Specification | 99% |
appearance | yellow liquid |
grade | cosmetic grade |
odor | feature |
MOQ | 1KG |
Storage conditions | Store in a cool dry place away from strong light and heat. |
sample | usable |
Proof of analysis
analyze | Specification | result |
appearance | yellow liquid | conform to |
odor | feature | conform to |
tasted | feature | conform to |
assay | 99% | conform to |
Sieve analysis | 100% pass 80 mesh | conform to |
Loss on drying | 5% max | 1.02% |
sulfate ash | 5% max | 1.3% |
extraction solvent | ethanol and water | conform to |
heavy metal | 5ppm max | conform to |
as | Maximum 2ppm | conform to |
remaining solvent | 0.05% max | negative |
microbiology | ||
total number of boards | 1000/gram max | conform to |
yeast and mold | 100/gram max | conform to |
Escherichia coli | negative | conform to |
salmonella | negative | conform to |
Product packaging
VIEW MORE
YOU MAY LIKE