New Toyota Tundra 4X4/ used Toyota pickup for sale
- $14000.00 / 1 - 2 units
$13600.00 / 3 - 4 units
$13400.00 / >=5 units - 1 unit
- HEBEI SHENGHAO BOLUO TRADING CO.,LTD.
- Hebei, China
- Mr Carl C
PRODUCT DETAIL
headlamp: | to lead | Year: | 2020 |
payment terms: | L/C, T/T | steering: | left hand |
radar: | Front 4+ Back 4 | touch screen: | not any |
Health status: | new | moon: | 5 |
Number of seats: | 4 | Gross Vehicle Weight: | <=5000kg |
ESC (Electronic Stability Control): | Yes | Make: | toyota |
Drive wheel: | 4X2 | ABS (Antilock Brake System): | Yes |
Reverse gear number: | 1 | Emission Standards: | Euro VI, Euro VI |
Air conditioner: | manual | Maximum torque (Nm): | ≤500Nm |
After-sales service provided: | online support | Cargo Type: | chassis |
Segmentation: | mini truck | passenger: | 5 |
Forward number: | 5 | horsepower: | <150 horsepower |
Supply capacity: | 10 units per month | Seat row: | double row |
Multimedia system: | Yes | rear camera: | camera |
port: | Qingdao, Tianjin | window: | manual |
Origin: | China China | Cargo Dimensions: | 5815*2030*1930 |
Market Segmentation: | Logistics | Cargo length: | ≤4.2m |
Brake system: | front drum + rear drum |
Product Description
Specification
thing | value |
Health status | used |
steering | left |
Emission Standards | Euro 6 |
birthplace | China |
part | mini truck |
Market segments | Logistics |
horsepower | <150 horsepower |
forward number | 5 |
reverse gear number | 1 |
Maximum torque (Nm) | ≤500Nm |
cargo hold size | |
Cargo length | ≤4.2m |
cargo hold type | chassis |
gross vehicle weight | <=5000kg |
drive wheel | 4X2 |
passenger | 5 |
seat row | double row |
rear camera | camera |
ABS (Antilock Braking System) | Yes |
ESC (Electronic Stability Control) | Yes |
touch screen | not any |
multimedia system | Yes |
window | manual |
Air conditioner | manual |
aftersale service provided | online support |
radar | Front 4+ Back 4 |
birthplace | China |
moon | 5 |
Year | 2020 |
steering | left hand |
number of seats | 4 |
headlamp | to lead |
Emission Standards | Euro VI |
make | toyota |
Brake system | front drum + rear drum |
VIEW MORE
YOU MAY LIKE