Orbital Fruit Automatic Sorting Machine Blueberry Strawberry Raspberry Size Grading Machine Harmless to Peel
- $600.00 /set
- 1 set
- Zhengzhou Faya Machinery Co., Ltd.
- Henan, China
- Ms Alice yang
PRODUCT DETAIL
Name: | Fruit sorting and grading machine | Video shipment inspection: | if |
model: | Fengyun-FJ9 | Key words: | Orange Sorting Line |
Core component warranty: | 2 years | Packaging Details: | Special wooden box for export without fumigation |
place of origin; place of origin: | Henan, China | strength: | 1.5KW |
style: | Avocado Onion Size Grading Sorter | thing: | Apple jujube potato blueberry fruit sorting and grading machine |
Voltage: | 220/380V | Applicable industries: | Hotels, Clothing Stores, Building Materials Stores, Machinery Repair Shops, Manufacturing Plants, Food & Beverage Plants, Farms, Restaurants, Home Use, Retail, Food Stores, Printing Shops, Construction, Energy & Mining, Food & Beverage Stores, Other, Advertising company |
Raw materials: | Plums, dates, olives, apples and other fruits, vegetables, nuts | type: | Fruit and vegetable screening and grading machine |
Core components: | motor | application: | Jujube grading machine |
Mechanical test report: | if | Health status: | new |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | Warranty: | 2 years |
Advantage: | Grape Grape Grading Machine | brand: | Fa Ya |
Marketing Type: | 2019 Hot Products | weight: | 200 kg |
Main selling points: | multifunctional | Output product name: | Assortment of fruits and vegetables |
Showroom location: | not any | Dimensions (L*W*H): | 2100*600*1000mm |
port: | Qingdao port; Shanghai port; Ningbo port; Tianjin port; Yiwu port; any port in China | product name: | fruit grader |
Supply capacity: | 500 sets per month | Function: | classification |
Application fields: | Snack food factory, flour mill, dairy factory, fruit processing factory, edible oil factory, commercial catering, meat processing factory, bakery, winery, vegetable processing factory, beverage factory, condiment factory, canning factory, frozen food factory |
Product Description
Commercial passion fruit vegetable sorting and grading machine olive longan sorting machineMini Fruit Size Sorting Machine Hawthorn Cherry Sorting Machine Olive Bayberry Sorting MachineSmall Tomato Sorting Machine
feature:
Can be used for jujube, sand fruit, green plum, cactus, plum, loquat, flower red, jujube, hawthorn, apricot, begonia
Fruit, etc. (can be customized according to the fruit), high degree of automation; just pour the fruit into the feeding port
and keep working. About 500KG fruit per hour (slightly different due to different fruits)
Fruit, etc. (can be customized according to the fruit), high degree of automation; just pour the fruit into the feeding port
and keep working. About 500KG fruit per hour (slightly different due to different fruits)
This machine is made of high-quality 304 stainless steel, with beautiful appearance and convenient installation and operation. safe,
Reliable and efficient. It is the preferred sorting device.
Reliable and efficient. It is the preferred sorting device.
working principleThe fruit size sorting machine uses the principle of diameter control to sort fruits by size. The silicone conveyor belts that run uniformly in the same direction gradually move away from each other during walking, and the distance between the conveyor belts gradually expands as the potatoes are graded from small to large and is leaked out, which has the advantages of large output and no damage to the product.
Specification
small fruit | big fruit | ||||||||
Model | Fengyun-FJ9 | FY-FJ11 | FY-FJ15 | FY-FJ-B6 | FY-FJB11 | ||||
capacity | 0.5-1 ton/hour | 1-1.5 tons/hour | 1.5-3 tons/hour | 2 tons/hour | 3-5 hours | ||||
number of paths | 9 | 11 | 15 | 6 | 11 | ||||
grade | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | ||||
Fruit diameter | 5-45mm | 5-45mm | 5-45mm | 50-90mm | 50-90mm | ||||
Voltage | 220v/380v | 220v-380v | 220v-380v | 220v/380v | 220v/380v | ||||
strength | 0.75kw | 0.75kw | 0.75kw | 0.75kw | 0.75kw | ||||
aspect | 2200*700*900mm | 2200*700*1100mm | 2200*1300*1100mm | 2200*700*1100mm | 2200*1300*1100mm | ||||
weight | 100 kg | 110kw | 260 kg | 100 kg | 200 kg |
VIEW MORE
YOU MAY LIKE