Pillow block bearing SUC UCF 204 205 206 207 208 209 210 stainless steel inlaid bearing rodamientos acero inoxidable
- $0.80 / 1 - 999 pieces
$0.70 / >=1000 pieces - 1 piece
- Shandong Dena Bearing Co., Ltd.
- Shandong, China
- Mr Kevin Wang
PRODUCT DETAIL
Material: | Chrome steel | Package preview: | |
port: | Qingdao Shanghai Tianjin Guangzhou Shenzhen Ningbo | quality: | 100% tested |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | delivery time: | payment received |
Accuracy class: | P6 | Model: | UC.UCP.UCF.UCT |
Supply capacity: | 1,000,000 pieces per month | brand: | DFN DFDN HXK |
brand: | according to customer's requirement | Packaging Details: | Packaging details 1. Industrial packing: 2 polybags + single box + carton + plywood tray 3 according to customer requirements |
model: | Sooke 204 205 206 207 208 209 210 | product name: | pillow block bearing |
application: | Agricultural machinery | Applicable industries: | Hotels, Clothing Stores, Building Materials Stores, Manufacturing Plants, Machinery Repair Shops, Food and Beverage Plants, Farms, Restaurants, Home Use, Retail, Food Stores, Printing Shops, Construction, Energy and Mining, Food and Beverage Stores, Other, Advertising Company, mining, metallurgy, agriculture, chemical industry, textile, printing and dyeing, conveying machinery |
type: | pillow block | Serve: | OEM customization service |
Origin: | Shandong China | Certification: | ISO9001:2008 |
Hot Products
Product Description
Pillow block bearing SUC 204 205 206 207 208 209 210 stainless steel belt seat bearings
product name | Stainless steel insert bearing |
Material | Chrome steel, GCR15, cast iron, stainless steel |
type | UC, UK, SA, SB, UEL series bearing units, UCF, UCP, UCT, UCFL, UCPA, UCFC, UCFA, UCFB, UCPH series bearing units |
size | D: 3-110mm, D: 9-240mm |
grade | PO,P6,P5,P4,P2 |
shield | ZZ ,2RS, open |
for | Mining, metallurgy, agriculture, chemical industry, textile, printing and dyeing, conveying machinery, etc. |
Warranty | 1 year |
brand | OEM or DFN |
Package | Packaging according to buyer's requirements |
Specifications
Bearing number | weight | UCP | University of California, San Francisco | UCT | UCLA | UCLA |
Kilogram | ||||||
UC201 | 0.16 | UCP201 | UCF201 | UCT201 | UCFL201 | UCPA201 |
UC202 | 0.18 | UCP202 | UCF202 | UCT202 | UCFL202 | UCPA202 |
UC203 | 0.19 | UCP203 | UCF203 | UCT203 | UCFL203 | UCPA203 |
UC204 | 0.21 | UCP204 | UCF204 | UCT204 | UCFL204 | UCPA204 |
UC205 | 0.29 | UCP205 | UCF205 | UCT205 | UCFL205 | UCPA205 |
UC206 | 0.31 | UCP206 | UCF206 | UCT206 | UCFL206 | UCPA206 |
UC207 | 0.49 | UCP207 | UCF207 | UCT207 | UCFL207 | UCPA207 |
UC208 | 0.63 | UCP208 | UCF208 | UCT208 | UCFL208 | UCPA208 |
UC209 | 0.68 | UCP209 | UCF209 | UCT209 | UCFL209 | UCPA209 |
UC210 | 0.79 | UCP210 | UCF210 | UCT210 | UCFL210 | UCPA210 |
UC211 | 1.04 | UCP211 | UCF211 | UCT211 | UCFL211 | UCPA211 |
UC212 | 1.47 | UCP212 | UCF212 | UCT212 | UCFL212 | UCPA212 |
UC213 | 1.73 | UCP213 | UCF213 | UCT213 | UCFL213 | UCPA213 |
UC214 | 2.08 | UCP214 | UCF214 | UCT214 | UCFL214 | UCPA214 |
UC215 | 2.25 | UCP215 | UCF215 | UCT215 | UCFL215 | UCPA215 |
UC216 | 2.86 | UCP216 | UCF216 | UCT216 | UCFL216 | UCPA216 |
UC217 | 3.42 | UCP217 | UCF217 | UCT217 | UCFL217 | UCPA217 |
UC218 | 4.4 | UCP218 | UCF218 | UCT218 | UCFL218 | UCPA218 |
Bearing number | weight | UCP | University of California, San Francisco | UCT | UCLA | UCLA |
Kilogram | ||||||
University of California 305 | 0.45 | UCP305 | UCF305 | UCT305 | UCFL305 | UCPA305 |
University of California 306 | 0.57 | UCP306 | UCF306 | UCT306 | UCFL306 | UCPA306 |
University of California 307 | 0.72 | UCP307 | UCF307 | UCT307 | UCFL307 | UCPA307 |
University of California 308 | 1.00 | UCP308 | UCF308 | UCT308 | UCFL308 | UCPA308 |
University of California 309 | 1.30 | UCP309 | UCF309 | UCT309 | UCFL309 | UCPA309 |
University of California 310 | 1.67 | UCP310 | UCF310 | UCT310 | UCFL310 | UCPA310 |
University of California 311 | 2.10 | UCP311 | UCF311 | UCT311 | UCFL311 | UCPA311 |
University of California 312 | 2.62 | UCP312 | UCF312 | UCT312 | UCFL312 | UCPA312 |
University of California 313 | 3.19 | UCP313 | UCF313 | UCT313 | UCFL313 | UCPA313 |
University of California 314 | 3.88 | UCP314 | UCF314 | UCT314 | UCFL314 | UCPA314 |
University of California 315 | 4.68 | UCP315 | UCF315 | UCT315 | UCFL315 | UCPA315 |
University of California 316 | 5.50 | UCP316 | UCF316 | UCT316 | UCFL316 | UCPA316 |
University of California 317 | 6.67 | UCP317 | UCF317 | UCT317 | UCFL317 | UCPA317 |
University of California 318 | 7.50 | UCP318 | UCF318 | UCT318 | UCFL318 | UCPA318 |
University of California 319 | 8.80 | UCP319 | UCF319 | UCT319 | UCFL319 | UCPA319 |
University of California 320 | 10.94 | UCP320 | UCF320 | UCT320 | UCFL320 | UCPA320 |
University of California 322 | 14.50 | UCP322 | UCF322 | UCT322 | UCFL322 | UCPA322 |
University of California 324 | 18.75 | UCP324 | UCF324 | UCT324 | UCFL324 | UCPA324 |
detailed drawing
application
Mining, metallurgy, agriculture, chemical industry, textile, printing and dyeing, conveying machinery, etc.
Packaging and Warehouse
VIEW MORE
YOU MAY LIKE
Other Products
-
Spherical Roller Bearings 22215 22216 22217 22220 22228 22324 23024 23034 23332 23222$0.80 - $1.00 / piece