Platelet Rich PRP Tube with Sodium Citrate ACD Gel
- $0.03 / 50000 - 4999999 pieces
$0.01 / >=5000000 pieces - 50000 pieces
- Suzhou Bioselec Biotechnology Co., Ltd.
- Jiangsu, China
- Mr Bioselec BBSP
PRODUCT DETAIL
application: | blood collection | in stock: | Yes |
payment terms: | L/C, Western Union, D/P, D/A, T/T, paypal | Shelf life: | 3 years |
Processing: | accept | size: | 1.8/2/4ML, 13*75mm, 13*100mm, 16*100, 1-10ml |
additive: | EDTA, gel, clot, heparin | Origin: | Jiangsu, China |
Disinfection type: | radiation | Instrument classification: | Secondary |
Quality Certification: | CE, ISO13485, SGS, FDA, CE | Hat color: | Purple, green, yellow, black, red |
port: | Shanghai | Supply capacity: | 10000000 pieces per day |
brand: | BBSP | product name: | vacuum blood |
model: | CXG-01 | Package preview: | |
characteristic: | blood collection | MOQ: | 50000 |
safety standard: | iso13485 | Material: | PET/PP/GLASS, PET and Glass, Glass/Plastic |
Product Description
High Quality EDTA K2 K3 Vacuum Blood Collection Tube PET Plastic EDTA Tube
EDTA Additive Vacuum Tubes
Plastic EDTA vacuum blood collection tubes are used in clinical hematology examinations. Plastic EDTA vacuum blood collection tubes are widely used in clinical hematology,
Cross-matching, blood typing, and various types of blood
Cell testing instrument. Comprehensive protection of blood cells, especially the protection of platelets, so that
It can effectively prevent the aggregation of platelets, so that the shape and volume of blood cells will not be affected for a long time.
time. Plastic EDTA vacuum blood collection tubes are used for biological determination of pathogenic microorganisms, parasites and bacterial molecules.
describe | Specification | pieces/box | Carton size | gross weight |
EDTA tube 13*75 | 1ml glass | 1800 | 52*38*31 | 18.2 |
EDTA tube 13*75 | 2ml glass | 1800 | 52*38*31 | 18.2 |
EDTA tube 13*75 | 3ml glass | 1800 | 52*38*31 | 18.2 |
EDTA tube 13*75 | 4ml glass | 1800 | 52*38*31 | 18.2 |
EDTA tube 13*75 | 5ml glass | 1800 | 52*38*31 | 18.2 |
EDTA tube 13*100 | 5ml glass | 1800 | 52*38*38 | twenty two |
EDTA tube 13*100 | 6ml glass | 1800 | 52*38*38 | twenty two |
EDTA tube 13*100 | 7ml glass | 1800 | 52*38*38 | twenty two |
EDTA tube 16*100 | 10ml glass | 1200 | 51*41*25 | 17.5 |
EDTA tube 13*75 | 1ml PET material | 1800 | 52*38*31 | 13.5 |
EDTA tube 13*75 | 2ml PET material | 1800 | 52*38*31 | 13.5 |
EDTA tube 13*75 | 3ml PET material | 1800 | 52*38*31 | 13.5 |
EDTA tube 13*75 | 4ml PET material | 1800 | 52*38*31 | 13.5 |
EDTA tube 13*75 | 5ml PET material | 1800 | 52*38*31 | 13.5 |
EDTA tube 13*100 | 5ml PET material | 1800 | 52*38*38 | 15.8 |
EDTA tube 13*100 | 6ml PET material | 1800 | 52*38*38 | 15.8 |
EDTA tube 13*100 | 7ml PET material | 1800 | 52*38*38 | 15.8 |
EDTA tube 16*100 | 10ml PET material | 1200 | 51*41*25 | 14 |
VIEW MORE
YOU MAY LIKE