Potassium Chloride For Sale
- $800.00 /metric ton
- 1 metric ton
- Angus Bio (shanghai) Co., Ltd.
- Shanghai, China
- Mr
PRODUCT DETAIL
Supply Ability: | 300 Metric Tons per Month; | Appearance: | White cystal powder, White or cystal white powder; |
Heave metals(as pb) %: | 0.0005 Max; | Loss on drying %: | 1 Max; |
Packaging Detail: | 25kg/bags of Potassium Chloride; | Assay: | 99%min; |
Payment Terms: | T/T; | Sodium experiment %: | 0.5 Max; |
Purity: | 99.5%min; | Type: | Potassium Chloride; |
EINECS No.: | 231-211-8; | Shelf life: | 1 years; |
Customized service: | Support; | CAS No.: | 7447-40-7; |
MF: | KCL; | Product name: | Potassium Chloride For Sale; |
Grade Standard: | Food Grade,Medicine Grade; | Place of Origin: | China; |
As %: | 0.0003 Max; | Other Names: | Potassium Chloride KCL; |
Color: | Picture; | Package: | 25kg/bags; |
Port: | Shanghai,Qingdao; | Classification: | CHLORIDE; |
Application: | Food grade; |
Nisin Cas No.1414-45-5
ITEM | STANDARD | RESULTS |
Appearance | Light brown to cream white powder | Conforms |
Potency (IU/ mg) | 1000 Min | 1115 |
Loss on drying (%) | 3 Max | 0.5 |
pH (10% solution) | 3.1- 3.6 | 3.4 |
Arsenic | ≤ 1 mg/kg | < 1 mg/kg |
Lead | ≤ 1 mg/kg | < 1 mg/kg |
Mercury | ≤ 1 mg/kg | < 1 mg/kg |
Total heavy metals ( as Pb) | ≤ 10 mg/kg | < 10 mg/kg |
Sodium chloride (%) | 50 Min | Conforms |
Total plate count | ≤ 10 cfu/g | Conforms |
Coliform bacteria | ≤ 30 MPN/ 100g | Conforms |
E.coli/ 5g | Negative | Negative |
Salmonella/ 10g | Negative | Negative |
1.What's the order process?
1)Inquiry---provide us all clear requirements (total qty and package details).
2)Quotation---official quotation from with all clear specifications from our professional team.
3)Marking Sample --- confirm all quotation details and the final sample.
4)Production---mass production.
5)Shipping---by sea or by air.
2.What terms of payment you use?
As for the payment terms,it depends on the total amount.
3.How do you ship the products?
By Sea ,By Air ,By courier, TNT , DHL, Fedex, UPS Etc. It is up to you .
4.What is the average delivery time?
Sample usually takes about 10-20days depending on product type. Bulk order usually takes about 35 days.
5.How would I get a price list for a wholesaler ?
Please e-mail us, and tell us about your market with MOQ for each order. We would send the competitive price list to you ASAP."
VIEW MORE
YOU MAY LIKE